4810fe55e3
It will show the calculated commit status state of the latest commit on the default branch for each repository in the dashboard repo list - Closes #15620 # Before ![image](https://github.com/go-gitea/gitea/assets/20454870/aa1326c7-43c0-458a-a798-3102c766bcf9) # After ![image](https://github.com/go-gitea/gitea/assets/20454870/8658cc03-2224-442a-b1c8-bf64126e4575) --------- Signed-off-by: Yarden Shoham <git@yardenshoham.com> Co-authored-by: delvh <dev.lh@web.de> Co-authored-by: Giteabot <teabot@gitea.io> |
||
---|---|---|
.. | ||
actions | ||
activities | ||
admin | ||
asymkey | ||
auth | ||
avatars | ||
db | ||
dbfs | ||
fixtures | ||
git | ||
issues | ||
migrations | ||
organization | ||
packages | ||
perm | ||
project | ||
pull | ||
repo | ||
secret | ||
shared/types | ||
system | ||
unit | ||
unittest | ||
user | ||
webhook | ||
error.go | ||
fixture_generation.go | ||
fixture_test.go | ||
main_test.go | ||
migrate.go | ||
migrate_test.go | ||
org.go | ||
org_team.go | ||
org_team_test.go | ||
org_test.go | ||
repo.go | ||
repo_collaboration.go | ||
repo_collaboration_test.go | ||
repo_test.go | ||
repo_transfer.go | ||
repo_transfer_test.go |