sm64coopdx/levels/hmc/areas/1/room.inc.c

264 lines
12 KiB
C
Raw Permalink Normal View History

2019-11-03 20:36:27 +01:00
// 0x0702ADC4 - 0x0702B5E4
const u8 hmc_seg7_rooms[] = {
17, 8, 8, 8, 8, 8, 8, 17, // 0-7
17, 8, 8, 8, 17, 8, 8, 8, // 8-15
8, 8, 8, 8, 8, 8, 8, 8, // 16-23
8, 8, 8, 8, 8, 8, 8, 8, // 24-31
8, 8, 8, 16, 8, 8, 8, 8, // 32-39
8, 16, 7, 7, 7, 7, 7, 7, // 40-47
7, 7, 7, 7, 7, 7, 7, 7, // 48-55
7, 7, 7, 7, 7, 7, 7, 16, // 56-63
16, 7, 7, 7, 7, 7, 7, 7, // 64-71
7, 7, 7, 7, 7, 7, 7, 7, // 72-79
7, 7, 7, 7, 7, 7, 7, 7, // 80-87
7, 7, 7, 7, 7, 7, 7, 7, // 88-95
7, 7, 7, 7, 7, 7, 7, 7, // 96-103
7, 7, 7, 7, 7, 7, 7, 7, // 104-111
7, 7, 7, 7, 7, 7, 7, 7, // 112-119
7, 7, 7, 7, 7, 7, 6, 7, // 120-127
7, 7, 7, 7, 6, 6, 6, 6, // 128-135
6, 6, 6, 6, 6, 6, 6, 6, // 136-143
6, 6, 6, 6, 6, 6, 6, 6, // 144-151
6, 6, 6, 6, 6, 6, 6, 6, // 152-159
6, 6, 6, 6, 6, 6, 6, 6, // 160-167
6, 6, 6, 6, 6, 6, 6, 6, // 168-175
6, 6, 6, 6, 6, 6, 6, 6, // 176-183
6, 6, 6, 6, 6, 6, 6, 6, // 184-191
6, 6, 6, 6, 6, 6, 6, 6, // 192-199
6, 6, 6, 6, 6, 6, 6, 6, // 200-207
6, 6, 6, 6, 6, 6, 6, 6, // 208-215
6, 6, 6, 6, 6, 6, 6, 6, // 216-223
6, 6, 6, 6, 6, 6, 6, 6, // 224-231
6, 6, 6, 6, 6, 6, 6, 6, // 232-239
6, 6, 6, 6, 6, 6, 6, 6, // 240-247
6, 6, 6, 6, 6, 6, 6, 6, // 248-255
6, 6, 6, 6, 6, 6, 6, 6, // 256-263
6, 6, 6, 6, 6, 6, 6, 6, // 264-271
6, 6, 6, 6, 17, 17, 6, 6, // 272-279
6, 6, 6, 6, 6, 6, 6, 6, // 280-287
6, 6, 6, 6, 6, 6, 6, 6, // 288-295
6, 6, 6, 6, 6, 6, 6, 6, // 296-303
6, 6, 6, 6, 6, 6, 6, 6, // 304-311
6, 6, 17, 17, 6, 6, 6, 6, // 312-319
6, 15, 15, 6, 6, 6, 6, 14, // 320-327
14, 6, 6, 6, 6, 6, 6, 6, // 328-335
6, 6, 6, 6, 6, 6, 6, 6, // 336-343
6, 6, 6, 6, 6, 6, 6, 6, // 344-351
6, 6, 6, 6, 6, 6, 6, 6, // 352-359
6, 6, 6, 6, 6, 6, 6, 6, // 360-367
6, 6, 6, 6, 6, 6, 6, 6, // 368-375
6, 6, 6, 16, 6, 6, 6, 6, // 376-383
6, 16, 6, 6, 6, 6, 6, 6, // 384-391
6, 6, 6, 6, 6, 6, 6, 6, // 392-399
6, 6, 6, 6, 6, 6, 6, 6, // 400-407
6, 6, 6, 6, 6, 6, 6, 6, // 408-415
6, 6, 6, 6, 6, 6, 6, 6, // 416-423
6, 6, 6, 6, 6, 6, 6, 6, // 424-431
6, 6, 6, 6, 6, 6, 6, 6, // 432-439
6, 6, 6, 6, 6, 6, 6, 6, // 440-447
6, 6, 6, 6, 6, 6, 6, 6, // 448-455
6, 6, 6, 6, 6, 6, 6, 6, // 456-463
15, 6, 6, 6, 6, 6, 6, 15, // 464-471
15, 4, 4, 6, 6, 6, 6, 6, // 472-479
4, 4, 6, 6, 6, 6, 6, 6, // 480-487
6, 6, 3, 6, 3, 14, 14, 6, // 488-495
14, 14, 3, 6, 6, 3, 6, 6, // 496-503
6, 3, 3, 6, 6, 6, 6, 6, // 504-511
6, 6, 6, 6, 5, 6, 6, 6, // 512-519
6, 6, 16, 16, 5, 5, 18, 18, // 520-527
5, 5, 5, 5, 5, 5, 5, 5, // 528-535
18, 18, 5, 13, 5, 5, 5, 5, // 536-543
5, 5, 5, 5, 5, 13, 5, 5, // 544-551
5, 4, 4, 18, 5, 5, 5, 5, // 552-559
5, 5, 5, 5, 5, 5, 5, 5, // 560-567
5, 5, 5, 5, 5, 5, 5, 5, // 568-575
5, 5, 5, 5, 5, 5, 5, 5, // 576-583
5, 5, 5, 5, 5, 5, 5, 5, // 584-591
5, 13, 13, 5, 5, 5, 5, 5, // 592-599
5, 5, 5, 5, 3, 3, 3, 3, // 600-607
3, 13, 13, 3, 5, 5, 5, 5, // 608-615
5, 5, 5, 5, 5, 5, 5, 4, // 616-623
4, 4, 4, 4, 4, 4, 4, 4, // 624-631
4, 4, 4, 4, 4, 4, 4, 4, // 632-639
4, 4, 4, 4, 4, 4, 4, 4, // 640-647
12, 4, 4, 12, 4, 4, 4, 4, // 648-655
4, 4, 4, 4, 4, 4, 4, 4, // 656-663
4, 4, 4, 4, 4, 4, 4, 4, // 664-671
4, 4, 4, 4, 4, 4, 4, 4, // 672-679
4, 4, 4, 4, 4, 4, 4, 4, // 680-687
4, 4, 4, 4, 4, 4, 4, 4, // 688-695
4, 4, 4, 4, 4, 4, 4, 4, // 696-703
4, 15, 15, 4, 4, 4, 4, 10, // 704-711
4, 10, 4, 4, 18, 4, 4, 4, // 712-719
18, 4, 4, 4, 4, 4, 4, 4, // 720-727
4, 4, 4, 4, 4, 4, 10, 4, // 728-735
4, 10, 4, 4, 4, 4, 4, 4, // 736-743
4, 4, 4, 4, 4, 4, 4, 4, // 744-751
4, 4, 4, 4, 4, 4, 4, 4, // 752-759
4, 4, 4, 4, 4, 4, 4, 4, // 760-767
4, 4, 4, 4, 4, 4, 4, 4, // 768-775
4, 4, 4, 4, 4, 4, 4, 4, // 776-783
4, 4, 4, 4, 4, 4, 4, 4, // 784-791
4, 4, 18, 4, 4, 4, 4, 4, // 792-799
4, 4, 4, 4, 4, 4, 4, 4, // 800-807
4, 4, 4, 4, 4, 4, 4, 4, // 808-815
4, 4, 4, 4, 4, 4, 1, 1, // 816-823
1, 4, 4, 4, 1, 1, 10, 10, // 824-831
1, 4, 4, 4, 4, 4, 4, 4, // 832-839
4, 4, 4, 12, 12, 4, 4, 4, // 840-847
4, 4, 4, 4, 4, 4, 4, 4, // 848-855
4, 4, 4, 4, 4, 4, 4, 4, // 856-863
4, 15, 4, 4, 4, 4, 4, 4, // 864-871
4, 4, 4, 4, 4, 4, 4, 4, // 872-879
4, 4, 4, 3, 4, 4, 11, 11, // 880-887
3, 3, 3, 3, 3, 3, 3, 3, // 888-895
3, 3, 3, 3, 3, 3, 3, 3, // 896-903
3, 3, 3, 3, 3, 3, 3, 3, // 904-911
3, 3, 3, 3, 3, 3, 3, 3, // 912-919
3, 3, 3, 3, 3, 11, 11, 3, // 920-927
3, 2, 3, 3, 3, 3, 11, 11, // 928-935
3, 3, 3, 3, 3, 3, 13, 13, // 936-943
3, 3, 3, 3, 3, 14, 14, 3, // 944-951
3, 3, 3, 3, 3, 3, 3, 3, // 952-959
3, 3, 3, 3, 3, 3, 3, 3, // 960-967
3, 3, 3, 3, 3, 3, 3, 3, // 968-975
3, 3, 3, 3, 3, 3, 3, 3, // 976-983
3, 3, 3, 3, 3, 3, 3, 3, // 984-991
3, 3, 3, 3, 3, 3, 3, 3, // 992-999
3, 3, 3, 3, 3, 3, 3, 3, // 1000-1007
3, 3, 3, 3, 3, 3, 3, 3, // 1008-1015
3, 3, 3, 3, 3, 3, 3, 3, // 1016-1023
3, 3, 3, 3, 3, 3, 3, 3, // 1024-1031
3, 3, 3, 3, 3, 3, 3, 3, // 1032-1039
3, 3, 3, 3, 3, 3, 3, 3, // 1040-1047
3, 3, 3, 3, 3, 3, 3, 3, // 1048-1055
3, 3, 3, 3, 3, 3, 3, 3, // 1056-1063
3, 3, 3, 3, 3, 3, 3, 3, // 1064-1071
3, 3, 3, 3, 3, 3, 3, 3, // 1072-1079
3, 3, 3, 3, 3, 3, 3, 3, // 1080-1087
3, 3, 3, 3, 3, 3, 3, 3, // 1088-1095
3, 3, 3, 3, 3, 3, 3, 3, // 1096-1103
3, 3, 3, 3, 3, 3, 3, 3, // 1104-1111
3, 3, 3, 3, 3, 3, 3, 3, // 1112-1119
3, 3, 3, 3, 3, 3, 3, 3, // 1120-1127
3, 3, 3, 3, 3, 3, 3, 3, // 1128-1135
3, 3, 3, 3, 3, 3, 3, 3, // 1136-1143
3, 3, 3, 3, 3, 3, 3, 3, // 1144-1151
3, 3, 3, 3, 3, 3, 3, 3, // 1152-1159
3, 3, 3, 3, 3, 3, 3, 3, // 1160-1167
3, 3, 3, 3, 3, 3, 3, 3, // 1168-1175
3, 3, 3, 3, 3, 3, 3, 3, // 1176-1183
3, 3, 3, 3, 3, 3, 3, 3, // 1184-1191
3, 3, 3, 3, 3, 3, 3, 3, // 1192-1199
3, 3, 3, 3, 3, 3, 3, 3, // 1200-1207
3, 3, 3, 3, 3, 3, 3, 3, // 1208-1215
3, 3, 3, 3, 3, 3, 3, 3, // 1216-1223
3, 3, 3, 3, 3, 3, 3, 3, // 1224-1231
3, 3, 3, 3, 3, 3, 3, 3, // 1232-1239
3, 3, 3, 3, 3, 3, 3, 3, // 1240-1247
3, 3, 3, 3, 3, 3, 3, 3, // 1248-1255
3, 3, 3, 3, 3, 3, 3, 3, // 1256-1263
3, 3, 3, 3, 3, 3, 2, 3, // 1264-1271
3, 11, 11, 3, 3, 3, 3, 3, // 1272-1279
3, 3, 3, 3, 3, 3, 3, 3, // 1280-1287
3, 3, 3, 3, 3, 2, 3, 3, // 1288-1295
3, 3, 2, 2, 2, 2, 2, 2, // 1296-1303
2, 2, 2, 2, 2, 2, 2, 2, // 1304-1311
2, 2, 2, 2, 2, 2, 2, 2, // 1312-1319
2, 2, 2, 2, 2, 2, 2, 2, // 1320-1327
2, 2, 2, 2, 2, 2, 2, 2, // 1328-1335
2, 2, 2, 2, 2, 2, 2, 2, // 1336-1343
2, 2, 2, 2, 2, 2, 2, 2, // 1344-1351
2, 11, 11, 2, 2, 2, 2, 2, // 1352-1359
2, 2, 2, 2, 2, 2, 2, 2, // 1360-1367
2, 2, 2, 2, 2, 2, 2, 2, // 1368-1375
2, 2, 2, 2, 2, 2, 2, 2, // 1376-1383
2, 2, 2, 2, 2, 2, 2, 2, // 1384-1391
2, 2, 2, 2, 2, 2, 2, 2, // 1392-1399
2, 2, 2, 2, 2, 2, 2, 2, // 1400-1407
2, 2, 2, 2, 2, 2, 2, 2, // 1408-1415
2, 2, 2, 2, 2, 2, 2, 2, // 1416-1423
2, 2, 2, 2, 2, 2, 2, 2, // 1424-1431
2, 2, 2, 2, 2, 2, 2, 2, // 1432-1439
2, 2, 2, 2, 2, 2, 2, 2, // 1440-1447
2, 2, 2, 2, 2, 2, 2, 2, // 1448-1455
2, 2, 2, 2, 2, 2, 2, 2, // 1456-1463
2, 2, 2, 2, 2, 2, 2, 2, // 1464-1471
2, 2, 2, 2, 2, 2, 2, 2, // 1472-1479
2, 2, 2, 2, 2, 2, 2, 2, // 1480-1487
2, 2, 2, 2, 2, 2, 2, 2, // 1488-1495
2, 2, 2, 2, 2, 2, 2, 2, // 1496-1503
2, 2, 2, 2, 2, 2, 2, 2, // 1504-1511
2, 2, 2, 2, 2, 2, 2, 2, // 1512-1519
2, 2, 2, 2, 2, 2, 2, 2, // 1520-1527
2, 2, 2, 2, 2, 2, 2, 2, // 1528-1535
11, 2, 2, 2, 2, 2, 2, 2, // 1536-1543
11, 2, 2, 2, 2, 2, 2, 2, // 1544-1551
2, 2, 2, 2, 2, 2, 2, 2, // 1552-1559
2, 2, 2, 2, 2, 2, 2, 2, // 1560-1567
2, 2, 2, 2, 2, 2, 2, 2, // 1568-1575
2, 2, 2, 2, 2, 2, 2, 2, // 1576-1583
2, 2, 11, 11, 2, 2, 2, 2, // 1584-1591
2, 2, 2, 2, 2, 2, 2, 2, // 1592-1599
2, 2, 9, 9, 2, 2, 2, 2, // 1600-1607
2, 2, 2, 2, 2, 2, 2, 2, // 1608-1615
2, 2, 2, 2, 2, 2, 2, 2, // 1616-1623
2, 2, 2, 2, 2, 2, 2, 2, // 1624-1631
2, 2, 2, 2, 2, 2, 2, 2, // 1632-1639
2, 2, 2, 2, 2, 2, 2, 2, // 1640-1647
2, 2, 2, 2, 2, 2, 2, 11, // 1648-1655
11, 2, 2, 2, 2, 1, 2, 2, // 1656-1663
2, 2, 1, 1, 1, 1, 1, 1, // 1664-1671
1, 1, 1, 1, 1, 1, 1, 1, // 1672-1679
1, 1, 1, 1, 1, 1, 1, 10, // 1680-1687
10, 1, 1, 1, 1, 1, 1, 1, // 1688-1695
1, 9, 9, 1, 1, 1, 1, 1, // 1696-1703
1, 1, 1, 1, 1, 1, 1, 1, // 1704-1711
1, 1, 1, 1, 1, 1, 1, 1, // 1712-1719
1, 1, 1, 1, 1, 1, 1, 1, // 1720-1727
1, 1, 1, 1, 1, 1, 1, 1, // 1728-1735
1, 1, 1, 1, 1, 1, 1, 1, // 1736-1743
1, 1, 1, 1, 1, 1, 1, 1, // 1744-1751
1, 1, 1, 1, 1, 1, 1, 1, // 1752-1759
1, 1, 1, 1, 1, 1, 1, 1, // 1760-1767
1, 1, 1, 1, 1, 1, 1, 1, // 1768-1775
1, 1, 1, 1, 1, 1, 1, 1, // 1776-1783
1, 1, 1, 1, 1, 1, 1, 1, // 1784-1791
1, 1, 1, 1, 1, 1, 1, 1, // 1792-1799
1, 1, 1, 1, 1, 1, 1, 1, // 1800-1807
1, 1, 1, 1, 1, 1, 1, 1, // 1808-1815
1, 1, 1, 1, 1, 1, 1, 1, // 1816-1823
1, 1, 1, 1, 1, 1, 1, 1, // 1824-1831
1, 1, 1, 1, 1, 1, 1, 1, // 1832-1839
1, 1, 1, 1, 1, 1, 1, 1, // 1840-1847
1, 1, 7, 1, 1, 1, 9, 1, // 1848-1855
9, 1, 1, 1, 1, 4, 4, 4, // 1856-1863
4, 4, 4, 4, 4, 4, 4, 4, // 1864-1871
4, 4, 4, 4, 4, 8, 8, 4, // 1872-1879
4, 1, 1, 6, 6, 6, 6, 6, // 1880-1887
6, 6, 6, 6, 6, 6, 6, 6, // 1888-1895
4, 6, 6, 6, 4, 4, 4, 4, // 1896-1903
4, 2, 4, 4, 4, 4, 4, 4, // 1904-1911
4, 4, 4, 4, 2, 2, 2, 2, // 1912-1919
2, 2, 2, 2, 2, 2, 2, 2, // 1920-1927
2, 2, 2, 2, 2, 2, 2, 2, // 1928-1935
2, 2, 2, 2, 2, 2, 2, 2, // 1936-1943
2, 2, 2, 2, 2, 2, 2, 4, // 1944-1951
4, 4, 4, 4, 4, 4, 4, 4, // 1952-1959
4, 4, 4, 4, 4, 4, 4, 4, // 1960-1967
4, 4, 4, 6, 6, 6, 6, 6, // 1968-1975
6, 6, 6, 6, 6, 6, 6, 6, // 1976-1983
6, 6, 6, 6, 6, 6, 6, 6, // 1984-1991
6, 6, 6, 6, 6, 6, 6, 6, // 1992-1999
6, 6, 6, 6, 6, 6, 6, 6, // 2000-2007
6, 6, 6, 6, 6, 6, 6, 6, // 2008-2015
6, 6, 6, 6, 6, 6, 6, 7, // 2016-2023
7, 7, 7, 7, 7, 7, 7, 7, // 2024-2031
7, 7, 7, 7, 7, 7, 7, 2, // 2032-2039
2, 2, 9, 9, 2, 2, 2, 2, // 2040-2047
2, 2, 2, 2, 2, 2, 2, 2, // 2048-2055
2, 2, 2, 2, 2, 2, 2, 2, // 2056-2063
2, 2, 2, 2, 2, 2, 2, 2, // 2064-2071
2, 2, 2, 2, 7, 7, 7, 7, // 2072-2079
};