sm64coopdx/assets/anims/anim_0E.inc.c

47 lines
1.7 KiB
C
Raw Normal View History

2019-11-03 20:36:27 +01:00
static const struct Animation anim_0E[] = {
1,
189,
0,
0,
0x01,
ANIMINDEX_NUMPARTS(anim_0E_indices),
anim_0E_values,
anim_0E_indices,
0,
2023-05-18 21:42:18 +02:00
ANIM_FIELD_LENGTH(anim_0E_values),
ANIM_FIELD_LENGTH(anim_0E_indices),
2019-11-03 20:36:27 +01:00
};
static const u16 anim_0E_indices[] = {
0x0001, 0x0000, 0x0001, 0x0001, 0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x0002, 0x0001, 0x0000,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x0027,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x0026,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x0025,
0x0001, 0x0021, 0x0001, 0x0022, 0x0001, 0x0023,
0x0001, 0x0007, 0x0001, 0x0008, 0x0001, 0x0009,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x0006,
0x0001, 0x0003, 0x0001, 0x0004, 0x0001, 0x0005,
0x0001, 0x001D, 0x0001, 0x001E, 0x0001, 0x001F,
0x0001, 0x000C, 0x0001, 0x000D, 0x0001, 0x000E,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x000B,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x000A,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x0020,
0x0001, 0x001A, 0x0001, 0x001B, 0x0001, 0x001C,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x0019,
0x0001, 0x0016, 0x0001, 0x0017, 0x0001, 0x0018,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x0024,
0x0001, 0x0013, 0x0001, 0x0014, 0x0001, 0x0015,
0x0001, 0x0000, 0x0001, 0x0000, 0x0001, 0x0012,
0x0001, 0x000F, 0x0001, 0x0010, 0x0001, 0x0011,
};
static const s16 anim_0E_values[] = {
0x0000, 0x00BD, 0x3FFF, 0xFF8A, 0xF980, 0xF06F, 0xF085, 0xFD06,
0xE177, 0xD25A, 0xED8C, 0xF3C7, 0x091C, 0x1F33, 0xD2BA, 0x001B,
0x025B, 0xCB25, 0x0640, 0xFEE9, 0xFF3F, 0xBC52, 0x0095, 0xFF09,
0xCC42, 0x054B, 0x0040, 0x0056, 0xBCD3, 0x7FFF, 0x7FFF, 0x4171,
0xBF5F, 0x7FFF, 0x7FFF, 0x4171, 0xBF5F, 0x0215, 0xFF26, 0x40A1,
};