2022-01-30 07:47:22 +01:00
|
|
|
## [:rewind: Lua Reference](lua.md)
|
|
|
|
|
|
|
|
# Supported Structs
|
|
|
|
- [Animation](#Animation)
|
|
|
|
- [Area](#Area)
|
|
|
|
- [Camera](#Camera)
|
|
|
|
- [CameraFOVStatus](#CameraFOVStatus)
|
|
|
|
- [CameraStoredInfo](#CameraStoredInfo)
|
|
|
|
- [CameraTrigger](#CameraTrigger)
|
|
|
|
- [Character](#Character)
|
|
|
|
- [Controller](#Controller)
|
|
|
|
- [Cutscene](#Cutscene)
|
|
|
|
- [CutsceneSplinePoint](#CutsceneSplinePoint)
|
|
|
|
- [CutsceneVariable](#CutsceneVariable)
|
|
|
|
- [FloorGeometry](#FloorGeometry)
|
|
|
|
- [GraphNode](#GraphNode)
|
|
|
|
- [GraphNodeObject](#GraphNodeObject)
|
|
|
|
- [GraphNodeObject_sub](#GraphNodeObject_sub)
|
|
|
|
- [HandheldShakePoint](#HandheldShakePoint)
|
|
|
|
- [InstantWarp](#InstantWarp)
|
|
|
|
- [LakituState](#LakituState)
|
|
|
|
- [LinearTransitionPoint](#LinearTransitionPoint)
|
|
|
|
- [MarioAnimDmaRelatedThing](#MarioAnimDmaRelatedThing)
|
|
|
|
- [MarioAnimation](#MarioAnimation)
|
|
|
|
- [MarioBodyState](#MarioBodyState)
|
|
|
|
- [MarioState](#MarioState)
|
|
|
|
- [ModeTransitionInfo](#ModeTransitionInfo)
|
2022-02-03 04:24:51 +01:00
|
|
|
- [NetworkPlayer](#NetworkPlayer)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [Object](#Object)
|
|
|
|
- [ObjectHitbox](#ObjectHitbox)
|
|
|
|
- [ObjectNode](#ObjectNode)
|
|
|
|
- [ObjectWarpNode](#ObjectWarpNode)
|
|
|
|
- [OffsetSizePair](#OffsetSizePair)
|
|
|
|
- [ParallelTrackingPoint](#ParallelTrackingPoint)
|
|
|
|
- [PlayerCameraState](#PlayerCameraState)
|
|
|
|
- [PlayerGeometry](#PlayerGeometry)
|
|
|
|
- [SPTask](#SPTask)
|
|
|
|
- [SpawnInfo](#SpawnInfo)
|
|
|
|
- [Surface](#Surface)
|
|
|
|
- [TransitionInfo](#TransitionInfo)
|
|
|
|
- [UnusedArea28](#UnusedArea28)
|
|
|
|
- [VblankHandler](#VblankHandler)
|
|
|
|
- [Vec3f](#Vec3f)
|
|
|
|
- [Vec3s](#Vec3s)
|
|
|
|
- [WallCollisionData](#WallCollisionData)
|
|
|
|
- [WarpNode](#WarpNode)
|
|
|
|
- [WarpTransition](#WarpTransition)
|
|
|
|
- [WarpTransitionData](#WarpTransitionData)
|
|
|
|
- [Waypoint](#Waypoint)
|
|
|
|
- [Whirlpool](#Whirlpool)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [Animation](#Animation)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| flags | integer | |
|
2022-02-16 07:09:21 +01:00
|
|
|
| index | Pointer <integer> | read-only |
|
2022-02-04 10:32:19 +01:00
|
|
|
| length | integer | |
|
|
|
|
| animYTransDivisor | integer | |
|
|
|
|
| startFrame | integer | |
|
|
|
|
| loopStart | integer | |
|
|
|
|
| loopEnd | integer | |
|
|
|
|
| unusedBoneCount | integer | |
|
2022-02-16 07:09:21 +01:00
|
|
|
| values | Pointer <integer> | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [Area](#Area)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| camera | [Camera](#Camera) | read-only |
|
|
|
|
| flags | integer | |
|
|
|
|
| index | integer | |
|
|
|
|
| instantWarps | [InstantWarp](#InstantWarp) | read-only |
|
2022-02-16 07:09:21 +01:00
|
|
|
| macroObjects | Pointer <integer> | read-only |
|
2022-02-04 10:32:19 +01:00
|
|
|
| musicParam | integer | |
|
|
|
|
| musicParam2 | integer | |
|
|
|
|
| objectSpawnInfos | [SpawnInfo](#SpawnInfo) | read-only |
|
|
|
|
| paintingWarpNodes | [WarpNode](#WarpNode) | read-only |
|
2022-02-16 07:09:21 +01:00
|
|
|
| surfaceRooms | Pointer <integer> | read-only |
|
|
|
|
| terrainData | Pointer <integer> | read-only |
|
2022-02-04 10:32:19 +01:00
|
|
|
| terrainType | integer | |
|
|
|
|
| warpNodes | [ObjectWarpNode](#ObjectWarpNode) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [Camera](#Camera)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| areaCenX | number | |
|
|
|
|
| areaCenY | number | |
|
|
|
|
| areaCenZ | number | |
|
|
|
|
| cutscene | integer | |
|
|
|
|
| defMode | integer | |
|
|
|
|
| doorStatus | integer | |
|
|
|
|
| focus | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| mode | integer | |
|
|
|
|
| nextYaw | integer | |
|
|
|
|
| pos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| unusedVec1 | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| yaw | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CameraFOVStatus](#CameraFOVStatus)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| decay | integer | |
|
|
|
|
| fov | number | |
|
|
|
|
| fovFunc | integer | |
|
|
|
|
| fovOffset | number | |
|
|
|
|
| shakeAmplitude | number | |
|
|
|
|
| shakePhase | integer | |
|
|
|
|
| shakeSpeed | integer | |
|
|
|
|
| unusedIsSleeping | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CameraStoredInfo](#CameraStoredInfo)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| cannonYOffset | number | |
|
|
|
|
| focus | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| panDist | number | |
|
|
|
|
| pos | [Vec3f](#Vec3f) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CameraTrigger](#CameraTrigger)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| area | integer | |
|
|
|
|
| boundsX | integer | |
|
|
|
|
| boundsY | integer | |
|
|
|
|
| boundsYaw | integer | |
|
|
|
|
| boundsZ | integer | |
|
|
|
|
| centerX | integer | |
|
|
|
|
| centerY | integer | |
|
|
|
|
| centerZ | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [Character](#Character)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| animOffsetEnabled | integer | read-only |
|
|
|
|
| animOffsetFeet | number | read-only |
|
|
|
|
| animOffsetHand | number | read-only |
|
|
|
|
| animOffsetLowYPoint | number | read-only |
|
|
|
|
| cameraHudHead | integer | read-only |
|
|
|
|
| capEnemyLayer | integer | read-only |
|
|
|
|
| capMetalModelId | integer | read-only |
|
|
|
|
| capMetalWingModelId | integer | read-only |
|
|
|
|
| capModelId | integer | read-only |
|
|
|
|
| capWingModelId | integer | read-only |
|
2022-02-16 07:09:21 +01:00
|
|
|
| hudHead | char | read-only |
|
|
|
|
| hudHeadTexture | Pointer <integer> | read-only |
|
2022-02-04 10:32:19 +01:00
|
|
|
| modelId | integer | read-only |
|
|
|
|
| name | string | read-only |
|
|
|
|
| soundAttacked | integer | read-only |
|
|
|
|
| soundCoughing1 | integer | read-only |
|
|
|
|
| soundCoughing2 | integer | read-only |
|
|
|
|
| soundCoughing3 | integer | read-only |
|
|
|
|
| soundDoh | integer | read-only |
|
|
|
|
| soundDrowning | integer | read-only |
|
|
|
|
| soundDying | integer | read-only |
|
|
|
|
| soundEeuh | integer | read-only |
|
|
|
|
| soundFreqScale | number | read-only |
|
|
|
|
| soundGameOver | integer | read-only |
|
|
|
|
| soundGroundPoundWah | integer | read-only |
|
|
|
|
| soundHaha | integer | read-only |
|
|
|
|
| soundHaha_2 | integer | read-only |
|
|
|
|
| soundHello | integer | read-only |
|
|
|
|
| soundHereWeGo | integer | read-only |
|
|
|
|
| soundHoohoo | integer | read-only |
|
|
|
|
| soundHrmm | integer | read-only |
|
|
|
|
| soundImaTired | integer | read-only |
|
|
|
|
| soundMamaMia | integer | read-only |
|
|
|
|
| soundOnFire | integer | read-only |
|
|
|
|
| soundOoof | integer | read-only |
|
|
|
|
| soundOoof2 | integer | read-only |
|
|
|
|
| soundPanting | integer | read-only |
|
|
|
|
| soundPantingCold | integer | read-only |
|
|
|
|
| soundPressStartToPlay | integer | read-only |
|
|
|
|
| soundPunchHoo | integer | read-only |
|
|
|
|
| soundPunchWah | integer | read-only |
|
|
|
|
| soundPunchYah | integer | read-only |
|
|
|
|
| soundSnoring1 | integer | read-only |
|
|
|
|
| soundSnoring2 | integer | read-only |
|
|
|
|
| soundSnoring3 | integer | read-only |
|
|
|
|
| soundSoLongaBowser | integer | read-only |
|
|
|
|
| soundTwirlBounce | integer | read-only |
|
|
|
|
| soundUh | integer | read-only |
|
|
|
|
| soundUh2 | integer | read-only |
|
|
|
|
| soundUh2_2 | integer | read-only |
|
|
|
|
| soundWaaaooow | integer | read-only |
|
|
|
|
| soundWah2 | integer | read-only |
|
|
|
|
| soundWhoa | integer | read-only |
|
|
|
|
| soundYahWahHoo | integer | read-only |
|
|
|
|
| soundYahoo | integer | read-only |
|
|
|
|
| soundYahooWahaYippee | integer | read-only |
|
|
|
|
| soundYawning | integer | read-only |
|
2022-02-14 07:18:03 +01:00
|
|
|
| torsoRotMult | number | read-only |
|
2022-02-04 10:32:19 +01:00
|
|
|
| type | integer | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [Controller](#Controller)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| buttonDown | integer | |
|
|
|
|
| buttonPressed | integer | |
|
|
|
|
| extStickX | integer | |
|
|
|
|
| extStickY | integer | |
|
|
|
|
| port | integer | |
|
|
|
|
| rawStickX | integer | |
|
|
|
|
| rawStickY | integer | |
|
|
|
|
| stickMag | number | |
|
|
|
|
| stickX | number | |
|
|
|
|
| stickY | number | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [Cutscene](#Cutscene)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| duration | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CutsceneSplinePoint](#CutsceneSplinePoint)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| index | integer | |
|
|
|
|
| point | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| speed | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CutsceneVariable](#CutsceneVariable)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| angle | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| point | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| unused1 | integer | |
|
|
|
|
| unused2 | integer | |
|
|
|
|
| unusedPoint | [Vec3f](#Vec3f) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [FloorGeometry](#FloorGeometry)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| normalX | number | |
|
|
|
|
| normalY | number | |
|
|
|
|
| normalZ | number | |
|
|
|
|
| originOffset | number | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [GraphNode](#GraphNode)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| children | [GraphNode](#GraphNode) | read-only |
|
|
|
|
| flags | integer | |
|
|
|
|
| next | [GraphNode](#GraphNode) | read-only |
|
|
|
|
| parent | [GraphNode](#GraphNode) | read-only |
|
|
|
|
| prev | [GraphNode](#GraphNode) | read-only |
|
|
|
|
| type | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [GraphNodeObject](#GraphNodeObject)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| angle | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| cameraToObject | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| node | [GraphNode](#GraphNode) | read-only |
|
|
|
|
| pos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| prevAngle | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| prevPos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| prevScale | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| prevScaleTimestamp | integer | |
|
|
|
|
| prevShadowPos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| prevShadowPosTimestamp | integer | |
|
|
|
|
| prevThrowMatrixTimestamp | integer | |
|
|
|
|
| prevTimestamp | integer | |
|
|
|
|
| scale | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| sharedChild | [GraphNode](#GraphNode) | read-only |
|
|
|
|
| skipInterpolationTimestamp | integer | |
|
|
|
|
| unk18 | integer | |
|
|
|
|
| unk19 | integer | |
|
|
|
|
| animInfo | [GraphNodeObject_sub](#GraphNodeObject_sub) | read-only |
|
|
|
|
| unk4C | [SpawnInfo](#SpawnInfo) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [GraphNodeObject_sub](#GraphNodeObject_sub)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| animAccel | integer | |
|
|
|
|
| animFrame | integer | |
|
|
|
|
| animFrameAccelAssist | integer | |
|
|
|
|
| animID | integer | |
|
|
|
|
| animTimer | integer | |
|
|
|
|
| animYTrans | integer | |
|
|
|
|
| curAnim | [Animation](#Animation) | read-only |
|
|
|
|
| prevAnimFrame | integer | |
|
|
|
|
| prevAnimFrameTimestamp | integer | |
|
|
|
|
| prevAnimID | integer | |
|
|
|
|
| prevAnimPtr | [Animation](#Animation) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [HandheldShakePoint](#HandheldShakePoint)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| index | integer | |
|
|
|
|
| pad | integer | |
|
|
|
|
| point | [Vec3s](#Vec3s) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [InstantWarp](#InstantWarp)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| area | integer | |
|
|
|
|
| displacement | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| id | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [LakituState](#LakituState)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| curFocus | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| curPos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| defMode | integer | |
|
|
|
|
| focHSpeed | number | |
|
|
|
|
| focVSpeed | number | |
|
|
|
|
| focus | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| focusDistance | number | |
|
|
|
|
| goalFocus | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| goalPos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| keyDanceRoll | integer | |
|
|
|
|
| lastFrameAction | integer | |
|
|
|
|
| mode | integer | |
|
|
|
|
| nextYaw | integer | |
|
|
|
|
| oldPitch | integer | |
|
|
|
|
| oldRoll | integer | |
|
|
|
|
| oldYaw | integer | |
|
|
|
|
| pos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| posHSpeed | number | |
|
|
|
|
| posVSpeed | number | |
|
|
|
|
| roll | integer | |
|
|
|
|
| shakeMagnitude | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| shakePitchDecay | integer | |
|
|
|
|
| shakePitchPhase | integer | |
|
|
|
|
| shakePitchVel | integer | |
|
|
|
|
| shakeRollDecay | integer | |
|
|
|
|
| shakeRollPhase | integer | |
|
|
|
|
| shakeRollVel | integer | |
|
|
|
|
| shakeYawDecay | integer | |
|
|
|
|
| shakeYawPhase | integer | |
|
|
|
|
| shakeYawVel | integer | |
|
|
|
|
| skipCameraInterpolationTimestamp | integer | |
|
|
|
|
| unused | integer | |
|
|
|
|
| unusedVec1 | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| unusedVec2 | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| yaw | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [LinearTransitionPoint](#LinearTransitionPoint)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| dist | number | |
|
|
|
|
| focus | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| pitch | integer | |
|
|
|
|
| pos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| yaw | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [MarioAnimation](#MarioAnimation)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-02-16 07:09:21 +01:00
|
|
|
| currentAnimAddr | Pointer <integer> | read-only |
|
2022-02-04 10:32:19 +01:00
|
|
|
| targetAnim | [Animation](#Animation) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [MarioBodyState](#MarioBodyState)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| action | integer | |
|
|
|
|
| capState | integer | |
|
|
|
|
| eyeState | integer | |
|
|
|
|
| grabPos | integer | |
|
|
|
|
| handState | integer | |
|
|
|
|
| headAngle | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| heldObjLastPosition | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| modelState | integer | |
|
|
|
|
| punchState | integer | |
|
|
|
|
| torsoAngle | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| torsoPos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| wingFlutter | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [MarioState](#MarioState)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| action | integer | |
|
|
|
|
| actionArg | integer | |
|
|
|
|
| actionState | integer | |
|
|
|
|
| actionTimer | integer | |
|
|
|
|
| angleVel | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| animation | [MarioAnimation](#MarioAnimation) | read-only |
|
|
|
|
| area | [Area](#Area) | read-only |
|
|
|
|
| bubbleObj | [Object](#Object) | read-only |
|
|
|
|
| capTimer | integer | |
|
|
|
|
| ceil | [Surface](#Surface) | read-only |
|
|
|
|
| ceilHeight | number | |
|
|
|
|
| character | [Character](#Character) | read-only |
|
|
|
|
| collidedObjInteractTypes | integer | |
|
|
|
|
| controller | [Controller](#Controller) | read-only |
|
|
|
|
| curAnimOffset | number | |
|
|
|
|
| currentRoom | integer | |
|
|
|
|
| doubleJumpTimer | integer | |
|
|
|
|
| faceAngle | [Vec3s](#Vec3s) | read-only |
|
|
|
|
| fadeWarpOpacity | integer | |
|
|
|
|
| flags | integer | |
|
|
|
|
| floor | [Surface](#Surface) | read-only |
|
|
|
|
| floorAngle | integer | |
|
|
|
|
| floorHeight | number | |
|
|
|
|
| forwardVel | number | |
|
|
|
|
| framesSinceA | integer | |
|
|
|
|
| framesSinceB | integer | |
|
|
|
|
| freeze | integer | |
|
|
|
|
| healCounter | integer | |
|
|
|
|
| health | integer | |
|
|
|
|
| heldByObj | [Object](#Object) | read-only |
|
|
|
|
| heldObj | [Object](#Object) | read-only |
|
|
|
|
| hurtCounter | integer | |
|
|
|
|
| input | integer | |
|
|
|
|
| intendedMag | number | |
|
|
|
|
| intendedYaw | integer | |
|
|
|
|
| interactObj | [Object](#Object) | read-only |
|
|
|
|
| invincTimer | integer | |
|
|
|
|
| isSnoring | integer | |
|
|
|
|
| marioBodyState | [MarioBodyState](#MarioBodyState) | read-only |
|
|
|
|
| marioObj | [Object](#Object) | read-only |
|
|
|
|
| minimumBoneY | number | |
|
|
|
|
| nonInstantWarpPos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| numCoins | integer | |
|
|
|
|
| numKeys | integer | |
|
|
|
|
| numLives | integer | |
|
|
|
|
| numStars | integer | |
|
|
|
|
| particleFlags | integer | |
|
|
|
|
| peakHeight | number | |
|
|
|
|
| playerIndex | integer | read-only |
|
|
|
|
| pos | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| prevAction | integer | |
|
|
|
|
| prevNumStarsForDialog | integer | |
|
|
|
|
| quicksandDepth | number | |
|
|
|
|
| riddenObj | [Object](#Object) | read-only |
|
|
|
|
| slideVelX | number | |
|
|
|
|
| slideVelZ | number | |
|
|
|
|
| slideYaw | integer | |
|
|
|
|
| spawnInfo | [SpawnInfo](#SpawnInfo) | read-only |
|
|
|
|
| splineKeyframeFraction | number | |
|
|
|
|
| splineState | integer | |
|
|
|
|
| squishTimer | integer | |
|
|
|
|
| statusForCamera | [PlayerCameraState](#PlayerCameraState) | read-only |
|
|
|
|
| terrainSoundAddend | integer | |
|
|
|
|
| twirlYaw | integer | |
|
|
|
|
| unkB0 | integer | |
|
|
|
|
| unkC4 | number | |
|
|
|
|
| usedObj | [Object](#Object) | read-only |
|
|
|
|
| vel | [Vec3f](#Vec3f) | read-only |
|
|
|
|
| wall | [Surface](#Surface) | read-only |
|
|
|
|
| wallKickTimer | integer | |
|
|
|
|
| wasNetworkVisible | integer | |
|
|
|
|
| waterLevel | integer | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [ModeTransitionInfo](#ModeTransitionInfo)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| frame | integer | |
|
|
|
|
| lastMode | integer | |
|
|
|
|
| max | integer | |
|
|
|
|
| newMode | integer | |
|
|
|
|
| transitionEnd | [LinearTransitionPoint](#LinearTransitionPoint) | read-only |
|
|
|
|
| transitionStart | [LinearTransitionPoint](#LinearTransitionPoint) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-02-03 04:24:51 +01:00
|
|
|
## [NetworkPlayer](#NetworkPlayer)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| connected | bool | read-only |
|
|
|
|
| currActNum | integer | read-only |
|
|
|
|
| currAreaIndex | integer | read-only |
|
|
|
|
| currAreaSyncValid | bool | read-only |
|
|
|
|
| currCourseNum | integer | read-only |
|
|
|
|
| currLevelAreaSeqId | integer | read-only |
|
|
|
|
| currLevelNum | integer | read-only |
|
|
|
|
| currLevelSyncValid | bool | read-only |
|
|
|
|
| fadeOpacity | integer | read-only |
|
|
|
|
| globalIndex | integer | read-only |
|
|
|
|
| lastReceived | number | read-only |
|
|
|
|
| lastSent | number | read-only |
|
|
|
|
| localIndex | integer | read-only |
|
|
|
|
| modelIndex | integer | read-only |
|
|
|
|
| name | string | read-only |
|
|
|
|
| onRxSeqId | integer | read-only |
|
|
|
|
| paletteIndex | integer | read-only |
|
|
|
|
| type | integer | read-only |
|
2022-02-03 04:24:51 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-01-30 07:47:22 +01:00
|
|
|
## [Object](#Object)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| activeFlags | integer | |
|
|
|
|
