Commit Graph

369 Commits (b938ce9a40d367161d275191bf5c351a788588b1)

Author SHA1 Message Date
Hri7566 0efba56390 pls 2021-04-13 17:50:06 -04:00
Hri7566 9a2dafa88d pls 2021-04-13 17:50:06 -04:00
Hri7566 274d345235 asdasdasd 2021-04-13 17:48:44 -04:00
Hri7566 9f1bb7871e asdasdasd 2021-04-13 17:48:44 -04:00
Hri7566 17558a12ea dis 2021-04-13 17:48:07 -04:00
Hri7566 4393421fab dis 2021-04-13 17:48:07 -04:00
Hri7566 b31179eee8 fix? 2021-04-13 17:44:28 -04:00
Hri7566 ae1cc86e45 fix? 2021-04-13 17:44:28 -04:00
Hri7566 e05ee04a09 sadlkalsdjalkdjwdjlkasjd 2021-04-13 17:40:22 -04:00
Hri7566 6da7438f8e sadlkalsdjalkdjwdjlkasjd 2021-04-13 17:40:22 -04:00
Hri7566 c4d9817291 fix user 2021-04-13 17:38:29 -04:00
Hri7566 30fca53c72 fix user 2021-04-13 17:38:29 -04:00
Hri7566 0ab9231f85 config 2021-04-13 17:37:11 -04:00
Hri7566 144008174a config 2021-04-13 17:37:11 -04:00
Hri7566 e95fde26f2 Merge branch 'master' of https://gitlab.com/Hri7566/mpp-server 2021-04-13 17:36:52 -04:00
Hri7566 164927ce49 Merge branch 'master' of https://gitlab.com/Hri7566/mpp-server 2021-04-13 17:36:52 -04:00
Hri7566 c0f414cdb1 these 2021-04-13 17:36:41 -04:00
Hri7566 9af94993d2 these 2021-04-13 17:36:41 -04:00
Hri7566 99aaa10363 nothing happened 2021-04-13 17:35:41 -04:00
Hri7566 477e8bda5c nothing happened 2021-04-13 17:35:41 -04:00
Hri7566 fa5dc72998 fix config 2021-04-13 14:30:31 -04:00
Hri7566 7f3decef88 fix config 2021-04-13 14:30:31 -04:00
Hri7566 d6a28dc38a fix color 2021-04-13 14:27:01 -04:00
Hri7566 245f628ad6 fix color 2021-04-13 14:27:01 -04:00
Hri7566 664b2eed98 attempt to change some stuff 2021-04-12 22:08:29 -04:00
Hri7566 90790fbef2 attempt to change some stuff 2021-04-12 22:08:29 -04:00
Hri7566 13a89f76a9 admin chset 2021-04-12 18:19:16 -04:00
Hri7566 91be717a1a admin chset 2021-04-12 18:19:16 -04:00
Hri7566 1802c436fc fix 2021-04-12 17:44:25 -04:00
Hri7566 8980314b14 fix 2021-04-12 17:44:25 -04:00
Hri7566 13ae21fcbe major update 2021-04-12 17:29:02 -04:00
Hri7566 784853a7c7 major update 2021-04-12 17:29:02 -04:00
Hri7566 50e85e65bc Merge branch 'master' of https://gitlab.com/Hri7566/mpp-server 2021-04-12 12:42:53 -04:00
Hri7566 2887369331 Merge branch 'master' of https://gitlab.com/Hri7566/mpp-server 2021-04-12 12:42:53 -04:00
Hri7566 d951d4e694 these 2021-04-12 12:41:44 -04:00
Hri7566 199defed76 these 2021-04-12 12:41:44 -04:00
Hri7566 07502f5e92 d 2021-04-12 12:37:19 -04:00
Hri7566 ecece62cbb d 2021-04-12 12:37:19 -04:00
Hri7566 427377dfcc marker 2021-04-02 14:02:04 -04:00
Hri7566 fc6ecacaee marker 2021-04-02 14:02:04 -04:00
Hri7566 84c2a178be add node_modules to ignore 2021-03-20 19:16:59 +00:00
Hri7566 94bccb69ee add node_modules to ignore 2021-03-20 19:16:59 +00:00
Hri7566 8832aa6056 remove node_modules 2021-03-20 19:13:36 +00:00
Hri7566 f5414ba3c5 remove node_modules 2021-03-20 19:13:36 +00:00
Hri7566 7051cfd9da add dotenv 2021-03-20 19:12:38 +00:00
Hri7566 3caa3a179d add dotenv 2021-03-20 19:12:38 +00:00
charsyチャーシィ 629179e187 forgot 2021-02-28 21:17:50 -07:00
charsyチャーシィ 3be941dddc forgot 2021-02-28 21:17:50 -07:00
charsyチャーシィ 3bb2a49b28 didn't commit these two for some reason 2021-02-28 21:06:39 -07:00
charsyチャーシィ 78ea25ed37 didn't commit these two for some reason 2021-02-28 21:06:39 -07:00