60 KiB
60 KiB
⏪ Lua Reference
Supported Structs
- AnimInfo
- Animation
- Area
- BullyCollisionData
- Camera
- CameraFOVStatus
- CameraStoredInfo
- CameraTrigger
- ChainSegment
- Character
- Controller
- Cutscene
- CutsceneSplinePoint
- CutsceneVariable
- FloorGeometry
- GlobalObjectAnimations
- GlobalTextures
- GraphNode
- GraphNodeObject
- GraphNode_802A45E4
- HandheldShakePoint
- InstantWarp
- LakituState
- LinearTransitionPoint
- MarioAnimDmaRelatedThing
- MarioAnimation
- MarioBodyState
- MarioState
- ModeTransitionInfo
- NetworkPlayer
- Object
- ObjectHitbox
- ObjectNode
- ObjectWarpNode
- OffsetSizePair
- ParallelTrackingPoint
- PlayerCameraState
- PlayerGeometry
- RayIntersectionInfo
- SPTask
- SoundState
- SpawnInfo
- SpawnParticlesInfo
- Struct802A272C
- Surface
- TextureInfo
- TransitionInfo
- UnusedArea28
- VblankHandler
- Vec3f
- Vec3s
- WallCollisionData
- WarpNode
- WarpTransition
- WarpTransitionData
- WaterDropletParams
- Waypoint
- Whirlpool
- struct802A1230
AnimInfo
Field | Type | Access |
---|---|---|
animAccel | integer |
|
animFrame | integer |
|
animFrameAccelAssist | integer |
|
animID | integer |
|
animTimer | integer |
|
animYTrans | integer |
|
curAnim | Animation | |
prevAnimFrame | integer |
|
prevAnimFrameTimestamp | integer |
|
prevAnimID | integer |
|
prevAnimPtr | Animation |
Animation
Field | Type | Access |
---|---|---|
animYTransDivisor | integer |
|
flags | integer |
|
index | Pointer <integer > |
read-only |
length | integer |
|
loopEnd | integer |
|
loopStart | integer |
|
startFrame | integer |
|
unusedBoneCount | integer |
|
values | Pointer <integer > |
read-only |
Area
Field | Type | Access |
---|---|---|
camera | Camera | |
flags | integer |
|
index | integer |
|
instantWarps | InstantWarp | |
macroObjects | Pointer <integer > |
read-only |
musicParam | integer |
|
musicParam2 | integer |
|
objectSpawnInfos | SpawnInfo | |
paintingWarpNodes | WarpNode | |
surfaceRooms | Pointer <integer > |
read-only |
terrainData | Pointer <integer > |
read-only |
terrainType | integer |
|
warpNodes | ObjectWarpNode |
BullyCollisionData
Field | Type | Access |
---|---|---|
conversionRatio | number |
|
posX | number |
|
posZ | number |
|
radius | number |
|
velX | number |
|
velZ | number |
Camera
Field | Type | Access |
---|---|---|
areaCenX | number |
|
areaCenY | number |
|
areaCenZ | number |
|
cutscene | integer |
|
defMode | integer |
|
doorStatus | integer |
|
focus | Vec3f | read-only |
mode | integer |
|
nextYaw | integer |
|
pos | Vec3f | read-only |
unusedVec1 | Vec3f | read-only |
yaw | integer |
CameraFOVStatus
Field | Type | Access |
---|---|---|
decay | integer |
|
fov | number |
|
fovFunc | integer |
|
fovOffset | number |
|
shakeAmplitude | number |
|
shakePhase | integer |
|
shakeSpeed | integer |
|
unusedIsSleeping | integer |
CameraStoredInfo
Field | Type | Access |
---|---|---|
cannonYOffset | number |
|
focus | Vec3f | read-only |
panDist | number |
|
pos | Vec3f | read-only |
CameraTrigger
Field | Type | Access |
---|---|---|
area | integer |
|
boundsX | integer |
|
boundsY | integer |
|
boundsYaw | integer |
|
boundsZ | integer |
|
centerX | integer |
|
centerY | integer |
|
centerZ | integer |
ChainSegment
Field | Type | Access |
---|---|---|
pitch | integer |
|
posX | number |
|
posY | number |
|
posZ | number |
|
roll | integer |
|
yaw | integer |
Character
Field | Type | Access |
---|---|---|
animOffsetEnabled | integer |
read-only |
animOffsetFeet | number |
read-only |
animOffsetHand | number |
read-only |
animOffsetLowYPoint | number |
read-only |
cameraHudHead | integer |
read-only |
capEnemyLayer | integer |
read-only |
capMetalModelId | integer |
read-only |
capMetalWingModelId | integer |
read-only |
capModelId | integer |
read-only |
capWingModelId | integer |
read-only |
hudHead | char |
read-only |
hudHeadTexture | TextureInfo | read-only |
modelId | integer |
read-only |
name | string |
read-only |
soundAttacked | integer |
read-only |
soundCoughing1 | integer |
read-only |
soundCoughing2 | integer |
read-only |
soundCoughing3 | integer |
read-only |
soundDoh | integer |
read-only |
soundDrowning | integer |
read-only |
soundDying | integer |
read-only |
soundEeuh | integer |
read-only |
soundFreqScale | number |
read-only |
soundGameOver | integer |
read-only |
soundGroundPoundWah | integer |
read-only |
soundHaha | integer |
read-only |
soundHaha_2 | integer |
read-only |
soundHello | integer |
read-only |
soundHereWeGo | integer |
read-only |
soundHoohoo | integer |
read-only |
soundHrmm | integer |
read-only |
soundImaTired | integer |
read-only |
soundMamaMia | integer |
read-only |
soundOnFire | integer |
read-only |
soundOoof | integer |
read-only |
soundOoof2 | integer |
read-only |
soundPanting | integer |
read-only |
soundPantingCold | integer |
read-only |
soundPressStartToPlay | integer |
read-only |
soundPunchHoo | integer |
read-only |
soundPunchWah | integer |
read-only |
soundPunchYah | integer |
read-only |
soundSnoring1 | integer |
read-only |
soundSnoring2 | integer |
read-only |
soundSnoring3 | integer |
read-only |
soundSoLongaBowser | integer |
read-only |
soundTwirlBounce | integer |
read-only |
soundUh | integer |
read-only |
soundUh2 | integer |
read-only |
soundUh2_2 | integer |
read-only |
soundWaaaooow | integer |
read-only |
soundWah2 | integer |
read-only |
soundWhoa | integer |
read-only |
soundYahWahHoo | integer |
read-only |
soundYahoo | integer |
read-only |
soundYahooWahaYippee | integer |
read-only |
soundYawning | integer |
read-only |
torsoRotMult | number |
read-only |
type | enum CharacterType | read-only |
Controller
Field | Type | Access |
---|---|---|
buttonDown | integer |
|
buttonPressed | integer |
|
extStickX | integer |
|
extStickY | integer |
|
port | integer |
|
rawStickX | integer |
|
rawStickY | integer |
|
stickMag | number |
|
stickX | number |
|
stickY | number |
Cutscene
Field | Type | Access |
---|---|---|
duration | integer |
CutsceneSplinePoint
Field | Type | Access |
---|---|---|
index | integer |
|
point | Vec3s | read-only |
speed | integer |
CutsceneVariable
Field | Type | Access |
---|---|---|
angle | Vec3s | read-only |
point | Vec3f | read-only |
unused1 | integer |
|
unused2 | integer |
|
unusedPoint | Vec3f | read-only |
FloorGeometry
Field | Type | Access |
---|---|---|
normalX | number |
|
normalY | number |
|
normalZ | number |
|
originOffset | number |
GlobalObjectAnimations
Field | Type | Access |
---|---|---|
amp_seg8_anims_08004034 | Pointer <ObjectAnimPointer > |
read-only |
birds_seg5_anims_050009E8 | Pointer <ObjectAnimPointer > |
read-only |
blue_fish_seg3_anims_0301C2B0 | Pointer <ObjectAnimPointer > |
read-only |
bobomb_seg8_anims_0802396C | Pointer <ObjectAnimPointer > |
read-only |
bookend_seg5_anims_05002540 | Pointer <ObjectAnimPointer > |
read-only |
bowser_key_seg3_anims_list | Pointer <ObjectAnimPointer > |
read-only |
bowser_seg6_anims_06057690 | Pointer <ObjectAnimPointer > |
read-only |
bub_seg6_anims_06012354 | Pointer <ObjectAnimPointer > |
read-only |
bully_seg5_anims_0500470C | Pointer <ObjectAnimPointer > |
read-only |
butterfly_seg3_anims_030056B0 | Pointer <ObjectAnimPointer > |
read-only |
castle_grounds_seg7_anims_flags | Pointer <ObjectAnimPointer > |
read-only |
chain_chomp_seg6_anims_06025178 | Pointer <ObjectAnimPointer > |
read-only |
chair_seg5_anims_05005784 | Pointer <ObjectAnimPointer > |
read-only |
chilly_chief_seg6_anims_06003994 | Pointer <ObjectAnimPointer > |
read-only |
chuckya_seg8_anims_0800C070 | Pointer <ObjectAnimPointer > |
read-only |
clam_shell_seg5_anims_05001744 | Pointer <ObjectAnimPointer > |
read-only |
door_seg3_anims_030156C0 | Pointer <ObjectAnimPointer > |
read-only |
dorrie_seg6_anims_0600F638 | Pointer <ObjectAnimPointer > |
read-only |
eyerok_seg5_anims_050116E4 | Pointer <ObjectAnimPointer > |
read-only |
flyguy_seg8_anims_08011A64 | Pointer <ObjectAnimPointer > |
read-only |
goomba_seg8_anims_0801DA4C | Pointer <ObjectAnimPointer > |
read-only |
heave_ho_seg5_anims_0501534C | Pointer <ObjectAnimPointer > |
read-only |
hoot_seg5_anims_05005768 | Pointer <ObjectAnimPointer > |
read-only |
king_bobomb_seg5_anims_0500FE30 | Pointer <ObjectAnimPointer > |
read-only |
klepto_seg5_anims_05008CFC | Pointer <ObjectAnimPointer > |
read-only |
koopa_flag_seg6_anims_06001028 | Pointer <ObjectAnimPointer > |
read-only |
koopa_seg6_anims_06011364 | Pointer <ObjectAnimPointer > |
read-only |
lakitu_enemy_seg5_anims_050144D4 | Pointer <ObjectAnimPointer > |
read-only |
lakitu_seg6_anims_060058F8 | Pointer <ObjectAnimPointer > |
read-only |
mad_piano_seg5_anims_05009B14 | Pointer <ObjectAnimPointer > |
read-only |
manta_seg5_anims_05008EB4 | Pointer <ObjectAnimPointer > |
read-only |
mips_seg6_anims_06015634 | Pointer <ObjectAnimPointer > |
read-only |
moneybag_seg6_anims_06005E5C | Pointer <ObjectAnimPointer > |
read-only |
monty_mole_seg5_anims_05007248 | Pointer <ObjectAnimPointer > |
read-only |
peach_seg5_anims_0501C41C | Pointer <ObjectAnimPointer > |
read-only |
penguin_seg5_anims_05008B74 | Pointer <ObjectAnimPointer > |
read-only |
piranha_plant_seg6_anims_0601C31C | Pointer <ObjectAnimPointer > |
read-only |
scuttlebug_seg6_anims_06015064 | Pointer <ObjectAnimPointer > |
read-only |
seaweed_seg6_anims_0600A4D4 | Pointer <ObjectAnimPointer > |
read-only |
skeeter_seg6_anims_06007DE0 | Pointer <ObjectAnimPointer > |
read-only |
snowman_seg5_anims_0500D118 | Pointer <ObjectAnimPointer > |
read-only |
spindrift_seg5_anims_05002D68 | Pointer <ObjectAnimPointer > |
read-only |
spiny_seg5_anims_05016EAC | Pointer <ObjectAnimPointer > |
read-only |
sushi_seg5_anims_0500AE54 | Pointer <ObjectAnimPointer > |
read-only |
swoop_seg6_anims_060070D0 | Pointer <ObjectAnimPointer > |
read-only |
toad_seg6_anims_0600FB58 | Pointer <ObjectAnimPointer > |
read-only |
ukiki_seg5_anims_05015784 | Pointer <ObjectAnimPointer > |
read-only |
unagi_seg5_anims_05012824 | Pointer <ObjectAnimPointer > |
read-only |
water_ring_seg6_anims_06013F7C | Pointer <ObjectAnimPointer > |
read-only |
whomp_seg6_anims_06020A04 | Pointer <ObjectAnimPointer > |
read-only |
wiggler_seg5_anims_0500C874 | Pointer <ObjectAnimPointer > |
read-only |
wiggler_seg5_anims_0500EC8C | Pointer <ObjectAnimPointer > |
read-only |
yoshi_seg5_anims_05024100 | Pointer <ObjectAnimPointer > |
read-only |
GlobalTextures
Field | Type | Access |
---|---|---|
arrow_down | TextureInfo | read-only |
arrow_up | TextureInfo | read-only |
camera | TextureInfo | read-only |
coin | TextureInfo | read-only |
lakitu | TextureInfo | read-only |
no_camera | TextureInfo | read-only |
star | TextureInfo | read-only |
GraphNode
Field | Type | Access |
---|---|---|
children | GraphNode | |
flags | integer |
|
next | GraphNode | |
parent | GraphNode | |
prev | GraphNode | |
type | integer |
GraphNodeObject
Field | Type | Access |
---|---|---|
activeAreaIndex | integer |
|
angle | Vec3s | read-only |
animInfo | AnimInfo | read-only |
areaIndex | integer |
|
cameraToObject | Vec3f | read-only |
node | GraphNode | read-only |
pos | Vec3f | read-only |
prevAngle | Vec3s | read-only |
prevPos | Vec3f | read-only |
prevScale | Vec3f | read-only |
prevScaleTimestamp | integer |
|
prevShadowPos | Vec3f | read-only |
prevShadowPosTimestamp | integer |
|
prevThrowMatrixTimestamp | integer |
|
prevTimestamp | integer |
|
scale | Vec3f | read-only |
sharedChild | GraphNode | |
skipInterpolationTimestamp | integer |
|
unk4C | SpawnInfo |
GraphNode_802A45E4
Field | Type | Access |
---|---|---|
unk18 | integer |
|
unk1A | integer |
|
unk1C | integer |
|
unk1E | integer |
|
unk20 | integer |
|
unk22 | integer |
HandheldShakePoint
Field | Type | Access |
---|---|---|
index | integer |
|
pad | integer |
|
point | Vec3s | read-only |
InstantWarp
Field | Type | Access |
---|---|---|
area | integer |
|
displacement | Vec3s | read-only |
id | integer |
LakituState
Field | Type | Access |
---|---|---|
curFocus | Vec3f | read-only |
curPos | Vec3f | read-only |
defMode | integer |
|
focHSpeed | number |
|
focVSpeed | number |
|
focus | Vec3f | read-only |
focusDistance | number |
|
goalFocus | Vec3f | read-only |
goalPos | Vec3f | read-only |
keyDanceRoll | integer |
|
lastFrameAction | integer |
|
mode | integer |
|
nextYaw | integer |
|
oldPitch | integer |
|
oldRoll | integer |
|
oldYaw | integer |
|
pos | Vec3f | read-only |
posHSpeed | number |
|
posVSpeed | number |
|
roll | integer |
|
shakeMagnitude | Vec3s | read-only |
shakePitchDecay | integer |
|
shakePitchPhase | integer |
|
shakePitchVel | integer |
|
shakeRollDecay | integer |
|
shakeRollPhase | integer |
|
shakeRollVel | integer |
|
shakeYawDecay | integer |
|
shakeYawPhase | integer |
|
shakeYawVel | integer |
|
skipCameraInterpolationTimestamp | integer |
|
unused | integer |
|
unusedVec1 | Vec3f | read-only |
unusedVec2 | Vec3s | read-only |
yaw | integer |
LinearTransitionPoint
Field | Type | Access |
---|---|---|
dist | number |
|
focus | Vec3f | read-only |
pitch | integer |
|
pos | Vec3f | read-only |
yaw | integer |
MarioAnimation
Field | Type | Access |
---|---|---|
currentAnimAddr | Pointer <integer > |
read-only |
targetAnim | Animation |
MarioBodyState
Field | Type | Access |
---|---|---|
action | integer |
|
capState | integer |
|
eyeState | integer |
|
grabPos | integer |
|
handState | integer |
|
headAngle | Vec3s | read-only |
heldObjLastPosition | Vec3f | read-only |
modelState | integer |
|
punchState | integer |
|
torsoAngle | Vec3s | read-only |
torsoPos | Vec3f | read-only |
wingFlutter | integer |
MarioState
Field | Type | Access |
---|---|---|
action | integer |
|
actionArg | integer |
|
actionState | integer |
|
actionTimer | integer |
|
angleVel | Vec3s | read-only |
animation | MarioAnimation | |
area | Area | |
bubbleObj | Object | |
capTimer | integer |
|
ceil | Surface | |
ceilHeight | number |
|
character | Character | |
collidedObjInteractTypes | integer |
|
controller | Controller | |
curAnimOffset | number |
|
currentRoom | integer |
|
doubleJumpTimer | integer |
|
faceAngle | Vec3s | read-only |
fadeWarpOpacity | integer |
|
flags | integer |
|
floor | Surface | |
floorAngle | integer |
|
floorHeight | number |
|
forwardVel | number |
|
framesSinceA | integer |
|
framesSinceB | integer |
|
freeze | integer |
|
healCounter | integer |
|
health | integer |
|
heldByObj | Object | |
heldObj | Object | |
hurtCounter | integer |
|
input | integer |
|
intendedMag | number |
|
intendedYaw | integer |
|
interactObj | Object | |
invincTimer | integer |
|
isSnoring | integer |
|
marioBodyState | MarioBodyState | |
marioObj | Object | |
minimumBoneY | number |
|
nonInstantWarpPos | Vec3f | read-only |
numCoins | integer |
|
numKeys | integer |
|
numLives | integer |
|
numStars | integer |
|
particleFlags | integer |
|
peakHeight | number |
|
playerIndex | integer |
read-only |
pos | Vec3f | read-only |
prevAction | integer |
|
prevNumStarsForDialog | integer |
|
quicksandDepth | number |
|
riddenObj | Object | |
slideVelX | number |
|
slideVelZ | number |
|
slideYaw | integer |
|
spawnInfo | SpawnInfo | |
splineKeyframeFraction | number |
|
splineState | integer |
|
squishTimer | integer |
|
statusForCamera | PlayerCameraState | |
terrainSoundAddend | integer |
|
twirlYaw | integer |
|
unkB0 | integer |
|
unkC4 | number |
|
usedObj | Object | |
vel | Vec3f | read-only |
wall | Surface | |
wallKickTimer | integer |
|
wasNetworkVisible | integer |
|
waterLevel | integer |
ModeTransitionInfo
Field | Type | Access |
---|---|---|
frame | integer |
|
lastMode | integer |
|
max | integer |
|
newMode | integer |
|
transitionEnd | LinearTransitionPoint | read-only |
transitionStart | LinearTransitionPoint | read-only |
NetworkPlayer
Field | Type | Access |
---|---|---|
connected | bool |
read-only |
currActNum | integer |
read-only |
currAreaIndex | integer |
read-only |
currAreaSyncValid | bool |
read-only |
currCourseNum | integer |
read-only |
currLevelAreaSeqId | integer |
read-only |
currLevelNum | integer |
read-only |
currLevelSyncValid | bool |
read-only |
description | string |
read-only |
descriptionA | integer |
read-only |
descriptionB | integer |
read-only |
descriptionG | integer |
read-only |
descriptionR | integer |
read-only |
fadeOpacity | integer |
read-only |
globalIndex | integer |
read-only |
lastReceived | number |
read-only |
lastSent | number |
read-only |
localIndex | integer |
read-only |
modelIndex | integer |
read-only |
name | string |
read-only |
onRxSeqId | integer |
read-only |
paletteIndex | integer |
read-only |
type | integer |
read-only |
Object
Field | Type | Access |
---|---|---|
activeFlags | integer |
|
areaTimer | integer |
|
areaTimerDuration | integer |
|
areaTimerType | enum AreaTimerType | |
behavior | Pointer <BehaviorScript > |
read-only |
bhvDelayTimer | integer |
|
bhvStackIndex | integer |
|
collidedObjInteractTypes | integer |
|
createdThroughNetwork | integer |
read-only |
curBhvCommand | Pointer <BehaviorScript > |
read-only |
globalPlayerIndex | integer |
|
header | ObjectNode | read-only |
heldByPlayerIndex | integer |
|
hitboxDownOffset | number |
|
hitboxHeight | number |
|
hitboxRadius | number |
|
hurtboxHeight | number |
|
hurtboxRadius | number |
|
numCollidedObjs | integer |
|
parentObj | Object | |
platform | Object | |
prevObj | Object | |
respawnInfoType | integer |
|
unused1 | integer |
Object-Independent Data Fields
Field | Type | Access |
---|---|---|
oFlags | integer |
|
oDialogResponse | integer |
|
oDialogState | integer |
|
oUnk94 | integer |
|
oSyncID | integer |
read-only |
oIntangibleTimer | integer |
|
oPosX | number |
|
oPosY | number |
|
oPosZ | number |
|
oVelX | number |
|
oVelY | number |
|
oVelZ | number |
|
oForwardVel | number |
|
oForwardVelS32 | integer |
|
oUnkBC | number |
|
oUnkC0 | number |
|
oMoveAnglePitch | integer |
|
oMoveAngleYaw | integer |
|
oMoveAngleRoll | integer |
|
oFaceAnglePitch | integer |
|
oFaceAngleYaw | integer |
|
oFaceAngleRoll | integer |
|
oGraphYOffset | number |
|
oActiveParticleFlags | integer |
|
oGravity | number |
|
oFloorHeight | number |
|
oMoveFlags | integer |
|
oAnimState | integer |
|
oAngleVelPitch | integer |
|
oAngleVelYaw | integer |
|
oAngleVelRoll | integer |
|
oAnimations | Pointer <ObjectAnimPointer > |
|
oHeldState | integer |
|
oWallHitboxRadius | number |
|
oDragStrength | number |
|
oInteractType | integer |
|
oInteractStatus | integer |
|
oParentRelativePosX | number |
|
oParentRelativePosY | number |
|
oParentRelativePosZ | number |
|
oBehParams2ndByte | integer |
|
oAction | integer |
|
oSubAction | integer |
|
oTimer | integer |
|
oBounciness | number |
|
oDistanceToMario | number |
|
oAngleToMario | integer |
|
oHomeX | number |
|
oHomeY | number |
|
oHomeZ | number |
|
oFriction | number |
|
oBuoyancy | number |
|
oSoundStateID | integer |
|
oOpacity | integer |
|
oDamageOrCoinValue | integer |
|
oHealth | integer |
|
oBehParams | integer |
|
oPrevAction | integer |
|
oInteractionSubtype | integer |
|
oCollisionDistance | number |
|
oNumLootCoins | integer |
|
oDrawingDistance | number |
|
oRoom | integer |
|
oSyncDeath | integer |
|
oUnk1A8 | integer |
|
oWallAngle | integer |
|
oFloorType | integer |
|
oFloorRoom | integer |
|
oAngleToHome | integer |
|
oFloor | Surface | |
oDeathSound | integer |
Object-Dependent Data Fields
Field | Type | Access |
---|---|---|
oPathedStartWaypoint | Waypoint | |
oPathedPrevWaypoint | Waypoint | |
oPathedPrevWaypointFlags | integer |
|
oPathedTargetPitch | integer |
|
oPathedTargetYaw | integer |
|
oMacroUnk108 | number |
|
oMacroUnk10C | number |
|
oMacroUnk110 | number |
|
oMarioParticleFlags | integer |
|
oMarioPoleUnk108 | integer |
|
oMarioReadingSignDYaw | integer |
|
oMarioPoleYawVel | integer |
|
oMarioCannonObjectYaw | integer |
|
oMarioTornadoYawVel | integer |
|
oMarioReadingSignDPosX | number |
|
oMarioPolePos | number |
|
oMarioCannonInputYaw | integer |
|
oMarioTornadoPosY | number |
|
oMarioReadingSignDPosZ | number |
|
oMarioWhirlpoolPosY | number |
|
oMarioBurnTimer | integer |
|
oMarioLongJumpIsSlow | integer |
|
oMarioSteepJumpYaw | integer |
|
oMarioWalkingPitch | integer |
|
o1UpHiddenUnkF4 | integer |
|
o1UpForceSpawn | integer |
|
oActivatedBackAndForthPlatformMaxOffset | number |
|
oActivatedBackAndForthPlatformOffset | number |
|
oActivatedBackAndForthPlatformVel | number |
|
oActivatedBackAndForthPlatformCountdown | integer |
|
oActivatedBackAndForthPlatformStartYaw | integer |
|
oActivatedBackAndForthPlatformVertical | integer |
|
oActivatedBackAndForthPlatformFlipRotation | integer |
|
oAmpRadiusOfRotation | number |
|
oAmpYPhase | integer |
|
oHomingAmpLockedOn | integer |
|
oHomingAmpAvgY | number |
|
oArrowLiftDisplacement | number |
|
oArrowLiftUnk100 | integer |
|
oBackAndForthPlatformUnkF4 | number |
|
oBackAndForthPlatformUnkF8 | number |
|
oBackAndForthPlatformUnkFC | number |
|
oBackAndForthPlatformUnk100 | number |
|
oBirdSpeed | number |
|
oBirdTargetPitch | integer |
|
oBirdTargetYaw | integer |
|
oBirdChirpChirpUnkF4 | integer |
|
oEndBirdUnk104 | number |
|
oHiddenBlueCoinSwitch | Object | |
oBobombBlinkTimer | integer |
|
oBobombFuseLit | integer |
|
oBobombFuseTimer | integer |
|
oBobombBuddyBlinkTimer | integer |
|
oBobombBuddyHasTalkedToMario | integer |
|
oBobombBuddyRole | integer |
|
oBobombBuddyCannonStatus | integer |
|
oBobombBuddyPosXCopy | number |
|
oBobombBuddyPosYCopy | number |
|
oBobombBuddyPosZCopy | number |
|
oBobombExpBubGfxScaleFacX | integer |
|
oBobombExpBubGfxScaleFacY | integer |
|
oBobombExpBubGfxExpRateX | integer |
|
oBobombExpBubGfxExpRateY | integer |
|
oSmallBompInitX | number |
|
oBooDeathStatus | integer |
|
oBooTargetOpacity | integer |
|
oBooBaseScale | number |
|
oBooOscillationTimer | integer |
|
oBooMoveYawDuringHit | integer |
|
oBooMoveYawBeforeHit | number |
|
oBooParentBigBoo | Object | |
oBooNegatedAggressiveness | number |
|
oBooInitialMoveYaw | integer |
|
oBooTurningSpeed | integer |
|
oBigBooNumMinionBoosKilled | integer |
|
oBookendUnkF4 | integer |
|
oBookendUnkF8 | integer |
|
oBookSwitchUnkF4 | number |
|
oBookSwitchManagerUnkF4 | integer |
|
oBookSwitchManagerUnkF8 | integer |
|
oHauntedBookshelfShouldOpen | integer |
|
oBouncingFireBallUnkF4 | integer |
|
oBowlingBallTargetYaw | integer |
|
oBBallSpawnerMaxSpawnDist | number |
|
oBBallSpawnerSpawnOdds | number |
|
oBBallSpawnerPeriodMinus1 | integer |
|
oBowserUnk88 | integer |
|
oBowserUnkF4 | integer |
|
oBowserUnkF8 | integer |
|
oBowserDistToCentre | number |
|
oBowserUnk106 | integer |
|
oBowserUnk108 | integer |
|
oBowserHeldAnglePitch | integer |
|
oBowserHeldAngleVelYaw | integer |
|
oBowserUnk10E | integer |
|
oBowserUnk110 | integer |
|
oBowserAngleToCentre | integer |
|
oBowserUnk1AC | integer |
|
oBowserUnk1AE | integer |
|
oBowserEyesShut | integer |
|
oBowserUnk1B2 | integer |
|
oBowserShockWaveUnkF4 | number |
|
oBlackSmokeBowserUnkF4 | number |
|
oBowserKeyScale | number |
|
oBowserPuzzleCompletionFlags | integer |
|
oBowserPuzzlePieceOffsetX | number |
|
oBowserPuzzlePieceOffsetY | number |
|
oBowserPuzzlePieceOffsetZ | number |
|
oBowserPuzzlePieceContinuePerformingAction | integer |
|
oBubbaUnkF4 | number |
|
oBubbaUnkF8 | integer |
|
oBubbaUnkFC | integer |
|
oBubbaUnk100 | integer |
|
oBubbaUnk104 | integer |
|
oBubbaUnk108 | number |
|
oBubbaUnk10C | number |
|
oBubbaUnk1AC | integer |
|
oBubbaUnk1AE | integer |
|
oBubbaUnk1B0 | integer |
|
oBubbaUnk1B2 | integer |
|
oBulletBillInitialMoveYaw | integer |
|
oBullySubtype | integer |
|
oBullyPrevX | number |
|
oBullyPrevY | number |
|
oBullyPrevZ | number |
|
oBullyKBTimerAndMinionKOCounter | integer |
|
oBullyMarioCollisionAngle | integer |
|
oButterflyYPhase | integer |
|
oTripletButterflyScale | number |
|
oTripletButterflySpeed | number |
|
oTripletButterflyBaseYaw | number |
|
oTripletButterflyTargetPitch | integer |
|
oTripletButterflyTargetYaw | integer |
|
oTripletButterflyType | integer |
|
oTripletButterflyModel | integer |
|
oTripletButterflySelectedButterfly | integer |
|
oTripletButterflyScalePhase | integer |
|
oCannonUnkF4 | integer |
|
oCannonUnkF8 | integer |
|
oCannonUnk10C | integer |
|
oCannonPlayerIndex | integer |
|
oCapUnkF4 | integer |
|
oCapUnkF8 | integer |
|
oChainChompSegments | ChainSegment | |
oChainChompMaxDistFromPivotPerChainPart | number |
|
oChainChompMaxDistBetweenChainParts | number |
|
oChainChompDistToPivot | number |
|
oChainChompUnk104 | number |
|
oChainChompRestrictedByChain | integer |
|
oChainChompTargetPitch | integer |
|
oChainChompNumLunges | integer |
|
oChainChompReleaseStatus | integer |
|
oChainChompHitGate | integer |
|
oCheckerBoardPlatformUnkF8 | integer |
|
oCheckerBoardPlatformUnkFC | integer |
|
oCheckerBoardPlatformUnk1AC | number |
|
oCheepCheepUnkF4 | number |
|
oCheepCheepUnkF8 | number |
|
oCheepCheepUnkFC | number |
|
oCheepCheepUnk104 | number |
|
oCheepCheepUnk108 | number |
|
oChuckyaUnk88 | integer |
|
oChuckyaUnkF8 | integer |
|
oChuckyaUnkFC | integer |
|
oChuckyaUnk100 | integer |
|
oClamUnkF4 | integer |
|
oCloudCenterX | number |
|
oCloudCenterY | number |
|
oCloudBlowing | integer |
|
oCloudGrowSpeed | number |
|
oCloudFwooshMovementRadius | integer |
|
oCoinUnkF4 | integer |
|
oCoinUnkF8 | integer |
|
oCoinUnk110 | number |
|
oCoinUnk1B0 | integer |
|
oCollisionParticleUnkF4 | number |
|
oControllablePlatformUnkF8 | integer |
|
oControllablePlatformUnkFC | number |
|
oControllablePlatformUnk100 | integer |
|
oBreakableBoxSmallReleased | integer |
|
oBreakableBoxSmallFramesSinceReleased | integer |
|
oJumpingBoxUnkF4 | integer |
|
oJumpingBoxUnkF8 | integer |
|
oRRCruiserWingUnkF4 | integer |
|
oRRCruiserWingUnkF8 | integer |
|
oDonutPlatformSpawnerSpawnedPlatforms | integer |
|
oDoorUnk88 | integer |
|
oDoorUnkF8 | integer |
|
oDoorUnkFC | integer |
|
oDoorUnk100 | integer |
|
oDorrieDistToHome | number |
|
oDorrieOffsetY | number |
|
oDorrieVelY | number |
|
oDorrieForwardDistToMario | number |
|
oDorrieYawVel | integer |
|
oDorrieLiftingMario | integer |
|
oDorrieGroundPounded | integer |
|
oDorrieAngleToHome | integer |
|
oDorrieNeckAngle | integer |
|
oDorrieHeadRaiseSpeed | integer |
|
oElevatorUnkF4 | number |
|
oElevatorUnkF8 | number |
|
oElevatorUnkFC | number |
|
