2022-01-30 07:47:22 +01:00
|
|
|
## [:rewind: Lua Reference](lua.md)
|
|
|
|
|
|
|
|
# Supported Constants
|
2022-03-05 07:24:21 +01:00
|
|
|
- [behavior_table.h](#behavior_tableh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum BehaviorId](#enum-BehaviorId)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [camera.h](#camerah)
|
|
|
|
- [characters.h](#charactersh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum CharacterSound](#enum-CharacterSound)
|
|
|
|
- [enum CharacterType](#enum-CharacterType)
|
2022-04-10 04:50:50 +02:00
|
|
|
- [dialog_ids.h](#dialog_idsh)
|
|
|
|
- [enum DialogId](#enum-DialogId)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [djui_hud_utils.h](#djui_hud_utilsh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum DjuiFontType](#enum-DjuiFontType)
|
|
|
|
- [enum HudUtilsResolution](#enum-HudUtilsResolution)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [graph_node.h](#graph_nodeh)
|
|
|
|
- [interaction.c](#interactionc)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum InteractionFlag](#enum-InteractionFlag)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [interaction.h](#interactionh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum InteractionType](#enum-InteractionType)
|
2022-03-12 03:11:32 +01:00
|
|
|
- [level_defines.h](#level_definesh)
|
|
|
|
- [enum LevelNum](#enum-LevelNum)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [mario_animation_ids.h](#mario_animation_idsh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum MarioAnimID](#enum-MarioAnimID)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [mario_geo_switch_case_ids.h](#mario_geo_switch_case_idsh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum MarioCapGSCId](#enum-MarioCapGSCId)
|
|
|
|
- [enum MarioEyesGSCId](#enum-MarioEyesGSCId)
|
|
|
|
- [enum MarioGrabPosGSCId](#enum-MarioGrabPosGSCId)
|
|
|
|
- [enum MarioHandGSCId](#enum-MarioHandGSCId)
|
2022-03-26 09:08:15 +01:00
|
|
|
- [network.h](#networkh)
|
|
|
|
- [enum NetworkSystemType](#enum-NetworkSystemType)
|
|
|
|
- [enum PlayerInteractions](#enum-PlayerInteractions)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [network_player.h](#network_playerh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum NetworkPlayerType](#enum-NetworkPlayerType)
|
2022-03-19 08:56:59 +01:00
|
|
|
- [obj_behaviors.c](#obj_behaviorsc)
|
2022-04-07 03:24:50 +02:00
|
|
|
- [obj_behaviors_2.h](#obj_behaviors_2h)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [object_constants.h](#object_constantsh)
|
|
|
|
- [object_list_processor.h](#object_list_processorh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum ObjectList](#enum-ObjectList)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [os_cont.h](#os_conth)
|
2022-03-25 03:30:15 +01:00
|
|
|
- [save_file.h](#save_fileh)
|
|
|
|
- [enum SaveFileIndex](#enum-SaveFileIndex)
|
2022-04-16 06:51:18 +02:00
|
|
|
- [seq_ids.h](#seq_idsh)
|
|
|
|
- [enum SeqId](#enum-SeqId)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [sm64.h](#sm64h)
|
|
|
|
- [smlua_hooks.h](#smlua_hooksh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum LuaHookedEventType](#enum-LuaHookedEventType)
|
2022-05-01 02:33:38 +02:00
|
|
|
- [smlua_misc_utils.h](#smlua_misc_utilsh)
|
|
|
|
- [enum HudDisplayFlags](#enum-HudDisplayFlags)
|
|
|
|
- [enum HudDisplayValue](#enum-HudDisplayValue)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [smlua_model_utils.h](#smlua_model_utilsh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum ModelExtendedId](#enum-ModelExtendedId)
|
2022-03-13 09:17:10 +01:00
|
|
|
- [sounds.h](#soundsh)
|
2022-05-03 02:31:55 +02:00
|
|
|
- [surface_terrains.h](#surface_terrainsh)
|
2022-03-05 07:24:21 +01:00
|
|
|
- [types.h](#typesh)
|
2022-03-05 07:11:10 +01:00
|
|
|
- [enum AreaTimerType](#enum-AreaTimerType)
|
|
|
|
- [enum SpTaskState](#enum-SpTaskState)
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-02-22 07:46:39 +01:00
|
|
|
## [behavior_table.h](#behavior_table.h)
|
|
|
|
|
|
|
|
### [enum BehaviorId](#BehaviorId)
|
|
|
|
| Identifier | Value |
|
|
|
|
| :--------- | :---- |
|
2022-04-06 10:36:33 +02:00
|
|
|
| id_bhv1Up | 0 |
|
|
|
|
| id_bhv1upJumpOnApproach | 1 |
|
|
|
|
| id_bhv1upRunningAway | 2 |
|
|
|
|
| id_bhv1upSliding | 3 |
|
|
|
|
| id_bhv1upWalking | 4 |
|
|
|
|
| id_bhvActivatedBackAndForthPlatform | 5 |
|
|
|
|
| id_bhvActSelector | 6 |
|
|
|
|
| id_bhvActSelectorStarType | 7 |
|
|
|
|
| id_bhvAirborneDeathWarp | 8 |
|
|
|
|
| id_bhvAirborneStarCollectWarp | 9 |
|
|
|
|
| id_bhvAirborneWarp | 10 |
|
|
|
|
| id_bhvAlphaBooKey | 11 |
|
|
|
|
| id_bhvAmbientSounds | 12 |
|
|
|
|
| id_bhvAnimatedTexture | 13 |
|
|
|
|
| id_bhvAnimatesOnFloorSwitchPress | 14 |
|
|
|
|
| id_bhvAnotherElavator | 15 |
|
|
|
|
| id_bhvAnotherTiltingPlatform | 16 |
|
|
|
|
| id_bhvArrowLift | 17 |
|
|
|
|
| id_bhvBalconyBigBoo | 18 |
|
|
|
|
| id_bhvBbhTiltingTrapPlatform | 19 |
|
|
|
|
| id_bhvBbhTumblingBridge | 20 |
|
|
|
|
| id_bhvBeginningLakitu | 21 |
|
|
|
|
| id_bhvBeginningPeach | 22 |
|
|
|
|
| id_bhvBetaBooKey | 23 |
|
|
|
|
| id_bhvBetaBowserAnchor | 24 |
|
|
|
|
| id_bhvBetaChestBottom | 25 |
|
|
|
|
| id_bhvBetaChestLid | 26 |
|
|
|
|
| id_bhvBetaFishSplashSpawner | 27 |
|
|
|
|
| id_bhvBetaHoldableObject | 28 |
|
|
|
|
| id_bhvBetaMovingFlames | 29 |
|
|
|
|
| id_bhvBetaMovingFlamesSpawn | 30 |
|
|
|
|
| id_bhvBetaTrampolineSpring | 31 |
|
|
|
|
| id_bhvBetaTrampolineTop | 32 |
|
|
|
|
| id_bhvBigBoulder | 33 |
|
|
|
|
| id_bhvBigBoulderGenerator | 34 |
|
|
|
|
| id_bhvBigBully | 35 |
|
|
|
|
| id_bhvBigBullyWithMinions | 36 |
|
|
|
|
| id_bhvBigChillBully | 37 |
|
|
|
|
| id_bhvBigSnowmanWhole | 38 |
|
|
|
|
| id_bhvBird | 39 |
|
|
|
|
| id_bhvBirdsSoundLoop | 40 |
|
|
|
|
| id_bhvBitfsSinkingCagePlatform | 41 |
|
|
|
|
| id_bhvBitfsSinkingPlatforms | 42 |
|
|
|
|
| id_bhvBitfsTiltingInvertedPyramid | 43 |
|
|
|
|
| id_bhvBlackSmokeBowser | 44 |
|
|
|
|
| id_bhvBlackSmokeMario | 45 |
|
|
|
|
| id_bhvBlackSmokeUpward | 46 |
|
|
|
|
| id_bhvBlueBowserFlame | 47 |
|
|
|
|
| id_bhvBlueCoinJumping | 48 |
|
|
|
|
| id_bhvBlueCoinSliding | 49 |
|
|
|
|
| id_bhvBlueCoinSwitch | 50 |
|
|
|
|
| id_bhvBlueFish | 51 |
|
|
|
|
| id_bhvBlueFlamesGroup | 52 |
|
|
|
|
| id_bhvBobBowlingBallSpawner | 53 |
|
|
|
|
| id_bhvBobomb | 54 |
|
|
|
|
| id_bhvBobombAnchorMario | 55 |
|
|
|
|
| id_bhvBobombBuddy | 56 |
|
|
|
|
| id_bhvBobombBuddyOpensCannon | 57 |
|
|
|
|
| id_bhvBobombBullyDeathSmoke | 58 |
|
|
|
|
| id_bhvBobombExplosionBubble | 59 |
|
|
|
|
| id_bhvBobombExplosionBubble3600 | 60 |
|
|
|
|
| id_bhvBobombFuseSmoke | 61 |
|
|
|
|
| id_bhvBoo | 62 |
|
|
|
|
| id_bhvBooBossSpawnedBridge | 63 |
|
|
|
|
| id_bhvBooCage | 64 |
|
|
|
|
| id_bhvBooInCastle | 65 |
|
|
|
|
| id_bhvBookendSpawn | 66 |
|
|
|
|
| id_bhvBookSwitch | 67 |
|
|
|
|
| id_bhvBooWithCage | 68 |
|
|
|
|
| id_bhvBouncingFireball | 69 |
|
|
|
|
| id_bhvBouncingFireballFlame | 70 |
|
|
|
|
| id_bhvBowlingBall | 71 |
|
|
|
|
| id_bhvBowser | 72 |
|
|
|
|
| id_bhvBowserBodyAnchor | 73 |
|
|
|
|
| id_bhvBowserBomb | 74 |
|
|
|
|
| id_bhvBowserBombExplosion | 75 |
|
|
|
|
| id_bhvBowserBombSmoke | 76 |
|
|
|
|
| id_bhvBowserCourseRedCoinStar | 77 |
|
|
|
|
| id_bhvBowserFlameSpawn | 78 |
|
|
|
|
| id_bhvBowserKey | 79 |
|
|
|
|
| id_bhvBowserKeyCourseExit | 80 |
|
|
|
|
| id_bhvBowserKeyUnlockDoor | 81 |
|
|
|
|
| id_bhvBowserShockWave | 82 |
|
|
|
|
| id_bhvBowsersSub | 83 |
|
|
|
|
| id_bhvBowserSubDoor | 84 |
|
|
|
|
| id_bhvBowserTailAnchor | 85 |
|
|
|
|
| id_bhvBreakableBox | 86 |
|
|
|
|
| id_bhvBreakableBoxSmall | 87 |
|
|
|
|
| id_bhvBreakBoxTriangle | 88 |
|
|
|
|
| id_bhvBreathParticleSpawner | 89 |
|
|
|
|
| id_bhvBub | 90 |
|
|
|
|
| id_bhvBubba | 91 |
|
|
|
|
| id_bhvBubbleMaybe | 92 |
|
|
|
|
| id_bhvBubbleParticleSpawner | 93 |
|
|
|
|
| id_bhvBubblePlayer | 94 |
|
|
|
|
| id_bhvBubbleSplash | 95 |
|
|
|
|
| id_bhvBulletBill | 96 |
|
|
|
|
| id_bhvBulletBillCannon | 97 |
|
|
|
|
| id_bhvButterfly | 98 |
|
|
|
|
| id_bhvCameraLakitu | 99 |
|
|
|
|
| id_bhvCannon | 100 |
|
|
|
|
| id_bhvCannonBarrel | 101 |
|
|
|
|
| id_bhvCannonBarrelBubbles | 102 |
|
|
|
|
| id_bhvCannonBaseUnused | 103 |
|
|
|
|
| id_bhvCannonClosed | 104 |
|
|
|
|
| id_bhvCapSwitch | 105 |
|
|
|
|
| id_bhvCapSwitchBase | 106 |
|
|
|
|
| id_bhvCarrySomething1 | 107 |
|
|
|
|
| id_bhvCarrySomething2 | 108 |
|
|
|
|
| id_bhvCarrySomething3 | 109 |
|
|
|
|
| id_bhvCarrySomething4 | 110 |
|
|
|
|
| id_bhvCarrySomething5 | 111 |
|
|
|
|
| id_bhvCarrySomething6 | 112 |
|
|
|
|
| id_bhvCastleFlagWaving | 113 |
|
|
|
|
| id_bhvCastleFloorTrap | 114 |
|
|
|
|
| id_bhvCcmTouchedStarSpawn | 115 |
|
|
|
|
| id_bhvCelebrationStar | 116 |
|
|
|
|
| id_bhvCelebrationStarSparkle | 117 |
|
|
|
|
| id_bhvChainChomp | 118 |
|
|
|
|
| id_bhvChainChompChainPart | 119 |
|
|
|
|
| id_bhvChainChompGate | 120 |
|
|
|
|
| id_bhvCheckerboardElevatorGroup | 121 |
|
|
|
|
| id_bhvCheckerboardPlatformSub | 122 |
|
|
|
|
| id_bhvChirpChirp | 123 |
|
|
|
|
| id_bhvChirpChirpUnused | 124 |
|
|
|
|
| id_bhvChuckya | 125 |
|
|
|
|
| id_bhvChuckyaAnchorMario | 126 |
|
|
|
|
| id_bhvCirclingAmp | 127 |
|
|
|
|
| id_bhvClamShell | 128 |
|
|
|
|
| id_bhvClockHourHand | 129 |
|
|
|
|
| id_bhvClockMinuteHand | 130 |
|
|
|
|
| id_bhvCloud | 131 |
|
|
|
|
| id_bhvCloudPart | 132 |
|
|
|
|
| id_bhvCoffin | 133 |
|
|
|
|
| id_bhvCoffinSpawner | 134 |
|
|
|
|
| id_bhvCoinFormation | 135 |
|
|
|
|
| id_bhvCoinFormationSpawn | 136 |
|
|
|
|
| id_bhvCoinInsideBoo | 137 |
|
|
|
|
| id_bhvCoinSparkles | 138 |
|
|
|
|
| id_bhvControllablePlatform | 139 |
|
|
|
|
| id_bhvControllablePlatformSub | 140 |
|
|
|
|
| id_bhvCourtyardBooTriplet | 141 |
|
|
|
|
| id_bhvCutOutObject | 142 |
|
|
|
|
| id_bhvDddMovingPole | 143 |
|
|
|
|
| id_bhvDDDPole | 144 |
|
|
|
|
| id_bhvDddWarp | 145 |
|
|
|
|
| id_bhvDeathWarp | 146 |
|
|
|
|
| id_bhvDecorativePendulum | 147 |
|
|
|
|
| id_bhvDirtParticleSpawner | 148 |
|
|
|
|
| id_bhvDonutPlatform | 149 |
|
|
|
|
| id_bhvDonutPlatformSpawner | 150 |
|
|
|
|
| id_bhvDoor | 151 |
|
|
|
|
| id_bhvDoorWarp | 152 |
|
|
|
|
| id_bhvDorrie | 153 |
|
|
|
|
| id_bhvEndBirds1 | 154 |
|
|
|
|
| id_bhvEndBirds2 | 155 |
|
|
|
|
| id_bhvEndPeach | 156 |
|
|
|
|
| id_bhvEndToad | 157 |
|
|
|
|
| id_bhvEnemyLakitu | 158 |
|
|
|
|
| id_bhvExclamationBox | 159 |
|
|
|
|
| id_bhvExitPodiumWarp | 160 |
|
|
|
|
| id_bhvExplosion | 161 |
|
|
|
|
| id_bhvEyerokBoss | 162 |
|
|
|
|
| id_bhvEyerokHand | 163 |
|
|
|
|
| id_bhvFadingWarp | 164 |
|
|
|
|
| id_bhvFallingBowserPlatform | 165 |
|
|
|
|
| id_bhvFallingPillar | 166 |
|
|
|
|
| id_bhvFallingPillarHitbox | 167 |
|
|
|
|
| id_bhvFerrisWheelAxle | 168 |
|
|
|
|
| id_bhvFerrisWheelPlatform | 169 |
|
|
|
|
| id_bhvFewBlueFishSpawner | 170 |
|
|
|
|
| id_bhvFireParticleSpawner | 171 |
|
|
|
|
| id_bhvFirePiranhaPlant | 172 |
|
|
|
|
| id_bhvFireSpitter | 173 |
|
|
|
|
| id_bhvFish | 174 |
|
|
|
|
| id_bhvFishGroup | 175 |
|
|
|
|
| id_bhvFishSpawner | 176 |
|
|
|
|
| id_bhvFlame | 177 |
|
|
|
|
| id_bhvFlameBouncing | 178 |
|
|
|
|
| id_bhvFlameBowser | 179 |
|
|
|
|
| id_bhvFlameFloatingLanding | 180 |
|
|
|
|
| id_bhvFlameLargeBurningOut | 181 |
|
|
|
|
| id_bhvFlameMovingForwardGrowing | 182 |
|
|
|
|
| id_bhvFlamethrower | 183 |
|
|
|
|
| id_bhvFlamethrowerFlame | 184 |
|
|
|
|
| id_bhvFloorSwitchAnimatesObject | 185 |
|
|
|
|
| id_bhvFloorSwitchGrills | 186 |
|
|
|
|
| id_bhvFloorSwitchHardcodedModel | 187 |
|
|
|
|
| id_bhvFloorSwitchHiddenObjects | 188 |
|
|
|
|
| id_bhvFloorTrapInCastle | 189 |
|
|
|
|
| id_bhvFlyGuy | 190 |
|
|
|
|
| id_bhvFlyguyFlame | 191 |
|
|
|
|
| id_bhvFlyingBookend | 192 |
|
|
|
|
| id_bhvFlyingWarp | 193 |
|
|
|
|
| id_bhvFreeBowlingBall | 194 |
|
|
|
|
| id_bhvGhostHuntBigBoo | 195 |
|
|
|
|
| id_bhvGhostHuntBoo | 196 |
|
|
|
|
| id_bhvGiantPole | 197 |
|
|
|
|
| id_bhvGoldenCoinSparkles | 198 |
|
|
|
|
| id_bhvGoomba | 199 |
|
|
|
|
| id_bhvGoombaTripletSpawner | 200 |
|
|
|
|
| id_bhvGrandStar | 201 |
|
|
|
|
| id_bhvGrindel | 202 |
|
|
|
|
| id_bhvHardAirKnockBackWarp | 203 |
|
|
|
|
| id_bhvHauntedBookshelf | 204 |
|
|
|
|
| id_bhvHauntedBookshelfManager | 205 |
|
|
|
|
| id_bhvHauntedChair | 206 |
|
|
|
|
| id_bhvHeaveHo | 207 |
|
|
|
|
| id_bhvHeaveHoThrowMario | 208 |
|
|
|
|
| id_bhvHidden1up | 209 |
|
|
|
|
| id_bhvHidden1upInPole | 210 |
|
|
|
|
| id_bhvHidden1upInPoleSpawner | 211 |
|
|
|
|
| id_bhvHidden1upInPoleTrigger | 212 |
|
|
|
|
| id_bhvHidden1upTrigger | 213 |
|
|
|
|
| id_bhvHiddenAt120Stars | 214 |
|
|
|
|
| id_bhvHiddenBlueCoin | 215 |
|
|
|
|
| id_bhvHiddenObject | 216 |
|
|
|
|
| id_bhvHiddenRedCoinStar | 217 |
|
|
|
|
| id_bhvHiddenStaircaseStep | 218 |
|
|
|
|
| id_bhvHiddenStar | 219 |
|
|
|
|
| id_bhvHiddenStarTrigger | 220 |
|
|
|
|
| id_bhvHmcElevatorPlatform | 221 |
|
|
|
|
| id_bhvHomingAmp | 222 |
|
|
|
|
| id_bhvHoot | 223 |
|
|
|
|
| id_bhvHorizontalGrindel | 224 |
|
|
|
|
| id_bhvHorStarParticleSpawner | 225 |
|
|
|
|
| id_bhvIdleWaterWave | 226 |
|
|
|
|
| id_bhvIgloo | 227 |
|
|
|
|
| id_bhvInitializeChangingWaterLevel | 228 |
|
|
|
|
| id_bhvInsideCannon | 229 |
|
|
|
|
| id_bhvInstantActiveWarp | 230 |
|
|
|
|
| id_bhvInSunkenShip | 231 |
|
|
|
|
| id_bhvInSunkenShip2 | 232 |
|
|
|
|
| id_bhvInSunkenShip3 | 233 |
|
|
|
|
| id_bhvIntroScene | 234 |
|
|
|
|
| id_bhvInvisibleObjectsUnderBridge | 235 |
|
|
|
|
| id_bhvJetStream | 236 |
|
|
|
|
| id_bhvJetStreamRingSpawner | 237 |
|
|
|
|
| id_bhvJetStreamWaterRing | 238 |
|
|
|
|
| id_bhvJrbFloatingBox | 239 |
|
|
|
|
| id_bhvJrbFloatingPlatform | 240 |
|
|
|
|
| id_bhvJrbSlidingBox | 241 |
|
|
|
|
| id_bhvJumpingBox | 242 |
|
|
|
|
| id_bhvKickableBoard | 243 |
|
|
|
|
| id_bhvKingBobomb | 244 |
|
|
|
|
| id_bhvKlepto | 245 |
|
|
|
|
| id_bhvKoopa | 246 |
|
|
|
|
| id_bhvKoopaFlag | 247 |
|
|
|
|
| id_bhvKoopaRaceEndpoint | 248 |
|
|
|
|
| id_bhvKoopaShell | 249 |
|
|
|
|
| id_bhvKoopaShellFlame | 250 |
|
|
|
|
| id_bhvKoopaShellUnderwater | 251 |
|
|
|
|
| id_bhvLargeBomp | 252 |
|
|
|
|
| id_bhvLaunchDeathWarp | 253 |
|
|
|
|
| id_bhvLaunchStarCollectWarp | 254 |
|
|
|
|
| id_bhvLeafParticleSpawner | 255 |
|
|
|
|
| id_bhvLllBowserPuzzle | 256 |
|
|
|
|
| id_bhvLllBowserPuzzlePiece | 257 |
|
|
|
|
| id_bhvLllDrawbridge | 258 |
|
|
|
|
| id_bhvLllDrawbridgeSpawner | 259 |
|
|
|
|
| id_bhvLllFloatingWoodBridge | 260 |
|
|
|
|
| id_bhvLllHexagonalMesh | 261 |
|
|
|
|
| id_bhvLllMovingOctagonalMeshPlatform | 262 |
|
|
|
|
| id_bhvLllRollingLog | 263 |
|
|
|
|
| id_bhvLllRotatingBlockWithFireBars | 264 |
|
|
|
|
| id_bhvLllRotatingHexagonalPlatform | 265 |
|
|
|
|
| id_bhvLllRotatingHexagonalRing | 266 |
|
|
|
|
| id_bhvLllRotatingHexFlame | 267 |
|
|
|
|
| id_bhvLllSinkingRectangularPlatform | 268 |
|
|
|
|
| id_bhvLllSinkingRockBlock | 269 |
|
|
|
|
| id_bhvLllSinkingSquarePlatforms | 270 |
|
|
|
|
| id_bhvLllTiltingInvertedPyramid | 271 |
|
|
|
|
| id_bhvLllTumblingBridge | 272 |
|
|
|
|
| id_bhvLllVolcanoFallingTrap | 273 |
|
|
|
|
| id_bhvLllWoodPiece | 274 |
|
|
|
|
| id_bhvMacroUkiki | 275 |
|
|
|
|
| id_bhvMadPiano | 276 |
|
|
|
|
| id_bhvMantaRay | 277 |
|
|
|
|
| id_bhvMantaRayRingManager | 278 |
|
|
|
|
| id_bhvMantaRayWaterRing | 279 |
|
|
|
|
| id_bhvManyBlueFishSpawner | 280 |
|
|
|
|
| id_bhvMario | 281 |
|
|
|
|
| id_bhvMenuButton | 282 |
|
|
|
|
| id_bhvMenuButtonManager | 283 |
|
|
|
|
| id_bhvMerryGoRound | 284 |
|
|
|
|
| id_bhvMerryGoRoundBigBoo | 285 |
|
|
|
|
| id_bhvMerryGoRoundBoo | 286 |
|
|
|
|
| id_bhvMerryGoRoundBooManager | 287 |
|
|
|
|
| id_bhvMeshElevator | 288 |
|
|
|
|
| id_bhvMessagePanel | 289 |
|
|
|
|
| id_bhvMetalCap | 290 |
|
|
|
|
| id_bhvMips | 291 |
|
|
|
|
| id_bhvMistCircParticleSpawner | 292 |
|
|
|
|
| id_bhvMistParticleSpawner | 293 |
|
|
|
|
| id_bhvMoatGrills | 294 |
|
|
|
|
| id_bhvMoneybag | 295 |
|
|
|
|
| id_bhvMoneybagHidden | 296 |
|
|
|
|
| id_bhvMontyMole | 297 |
|
|
|
|
| id_bhvMontyMoleHole | 298 |
|
|
|
|
| id_bhvMontyMoleRock | 299 |
|
|
|
|
| id_bhvMovingBlueCoin | 300 |
|
|
|
|
| id_bhvMovingYellowCoin | 301 |
|
|
|
|
| id_bhvMrBlizzard | 302 |
|
|
|
|
| id_bhvMrBlizzardSnowball | 303 |
|
|
|
|
| id_bhvMrI | 304 |
|
|
|
|
| id_bhvMrIBlueCoin | 305 |
|
|
|
|
| id_bhvMrIBody | 306 |
|
|
|
|
| id_bhvMrIParticle | 307 |
|
|
|
|
| id_bhvNormalCap | 308 |
|
|
|
|
| id_bhvObjectBubble | 309 |
|
|
|
|
| id_bhvObjectWaterSplash | 310 |
|
|
|
|
| id_bhvObjectWaterWave | 311 |
|
|
|
|
| id_bhvObjectWaveTrail | 312 |
|
|
|
|
| id_bhvOctagonalPlatformRotating | 313 |
|
|
|
|
| id_bhvOneCoin | 314 |
|
|
|
|
| id_bhvOpenableCageDoor | 315 |
|
|
|
|
| id_bhvOpenableGrill | 316 |
|
|
|
|
| id_bhvOrangeNumber | 317 |
|
|
|
|
| id_bhvPaintingDeathWarp | 318 |
|
|
|
|
| id_bhvPaintingStarCollectWarp | 319 |
|
|
|
|
| id_bhvPenguinBaby | 320 |
|
|
|
|
| id_bhvPenguinRaceFinishLine | 321 |
|
|
|
|
| id_bhvPenguinRaceShortcutCheck | 322 |
|
|
|
|
| id_bhvPillarBase | 323 |
|
|
|
|
| id_bhvPiranhaPlant | 324 |
|
|
|
|
| id_bhvPiranhaPlantBubble | 325 |
|
|
|
|
| id_bhvPiranhaPlantWakingBubbles | 326 |
|
|
|
|
| id_bhvPitBowlingBall | 327 |
|
|
|
|
| id_bhvPlatformOnTrack | 328 |
|
|
|
|
| id_bhvPlaysMusicTrackWhenTouched | 329 |
|
|
|
|
| id_bhvPlungeBubble | 330 |
|
|
|
|
| id_bhvPokey | 331 |
|
|
|
|
| id_bhvPokeyBodyPart | 332 |
|
|
|
|
| id_bhvPoleGrabbing | 333 |
|
|
|
|
| id_bhvPoundTinyStarParticle | 334 |
|
|
|
|
| id_bhvPunchTinyTriangle | 335 |
|
|
|
|
| id_bhvPurpleParticle | 336 |
|
|
|
|
| id_bhvPurpleSwitchHiddenBoxes | 337 |
|
|
|
|
| id_bhvPushableMetalBox | 338 |
|
|
|
|
| id_bhvPyramidElevator | 339 |
|
|
|
|
| id_bhvPyramidElevatorTrajectoryMarkerBall | 340 |
|
|
|
|
| id_bhvPyramidPillarTouchDetector | 341 |
|
|
|
|
| id_bhvPyramidTop | 342 |
|
|
|
|
| id_bhvPyramidTopFragment | 343 |
|
|
|
|
| id_bhvRacingPenguin | 344 |
|
|
|
|
| id_bhvRandomAnimatedTexture | 345 |
|
|
|
|
| id_bhvRecoveryHeart | 346 |
|
|
|
|
| id_bhvRedCoin | 347 |
|
|
|
|
| id_bhvRedCoinStarMarker | 348 |
|
|
|
|
| id_bhvRespawner | 349 |
|
|
|
|
| id_bhvRockSolid | 350 |
|
|
|
|
| id_bhvRotatingCounterClockwise | 351 |
|
|
|
|
| id_bhvRotatingExclamationMark | 352 |
|
|
|
|
| id_bhvRotatingPlatform | 353 |
|
|
|
|
| id_bhvRrCruiserWing | 354 |
|
|
|
|
| id_bhvRrElevatorPlatform | 355 |
|
|
|
|
| id_bhvRrRotatingBridgePlatform | 356 |
|
|
|
|
| id_bhvSandSoundLoop | 357 |
|
|
|
|
| id_bhvScuttlebug | 358 |
|
|
|
|
| id_bhvScuttlebugSpawn | 359 |
|
|
|
|
| id_bhvSeaweed | 360 |
|
|
|
|
| id_bhvSeaweedBundle | 361 |
|
|
|
|
| id_bhvSeesawPlatform | 362 |
|
|
|
|
| id_bhvShallowWaterSplash | 363 |
|
|
|
|
| id_bhvShallowWaterWave | 364 |
|
|
|
|
| id_bhvShipPart3 | 365 |
|
|
|
|
| id_bhvSignOnWall | 366 |
|
|
|
|
| id_bhvSingleCoinGetsSpawned | 367 |
|
|
|
|
| id_bhvSkeeter | 368 |
|
|
|
|
| id_bhvSkeeterWave | 369 |
|
|
|
|
| id_bhvSlidingPlatform2 | 370 |
|
|
|
|
| id_bhvSlidingSnowMound | 371 |
|
|
|
|
| id_bhvSLSnowmanWind | 372 |
|
|
|
|
| id_bhvSLWalkingPenguin | 373 |
|
|
|
|
| id_bhvSmallBomp | 374 |
|
|
|
|
| id_bhvSmallBully | 375 |
|
|
|
|
| id_bhvSmallChillBully | 376 |
|
|
|
|
| id_bhvSmallParticle | 377 |
|
|
|
|
| id_bhvSmallParticleBubbles | 378 |
|
|
|
|
| id_bhvSmallParticleSnow | 379 |
|
|
|
|
| id_bhvSmallPenguin | 380 |
|
|
|
|
| id_bhvSmallPiranhaFlame | 381 |
|
|
|
|
| id_bhvSmallWaterWave | 382 |
|
|
|
|
| id_bhvSmallWaterWave398 | 383 |
|
|
|
|
| id_bhvSmallWhomp | 384 |
|
|
|
|
| id_bhvSmoke | 385 |
|
|
|
|
| id_bhvSnowBall | 386 |
|
|
|
|
| id_bhvSnowmansBodyCheckpoint | 387 |
|
|
|
|
| id_bhvSnowmansBottom | 388 |
|
|
|
|
| id_bhvSnowmansHead | 389 |
|
|
|
|
| id_bhvSnowMoundSpawn | 390 |
|
|
|
|
