2022-01-30 07:47:22 +01:00
|
|
|
## [:rewind: Lua Reference](lua.md)
|
|
|
|
|
|
|
|
# Supported Structs
|
2022-02-19 07:43:38 +01:00
|
|
|
- [AnimInfo](#AnimInfo)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [Animation](#Animation)
|
|
|
|
- [Area](#Area)
|
2022-03-03 10:04:15 +01:00
|
|
|
- [BullyCollisionData](#BullyCollisionData)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [Camera](#Camera)
|
|
|
|
- [CameraFOVStatus](#CameraFOVStatus)
|
|
|
|
- [CameraStoredInfo](#CameraStoredInfo)
|
|
|
|
- [CameraTrigger](#CameraTrigger)
|
2022-02-19 22:51:02 +01:00
|
|
|
- [ChainSegment](#ChainSegment)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [Character](#Character)
|
|
|
|
- [Controller](#Controller)
|
|
|
|
- [Cutscene](#Cutscene)
|
|
|
|
- [CutsceneSplinePoint](#CutsceneSplinePoint)
|
|
|
|
- [CutsceneVariable](#CutsceneVariable)
|
|
|
|
- [FloorGeometry](#FloorGeometry)
|
2022-03-04 03:31:45 +01:00
|
|
|
- [GlobalObjectAnimations](#GlobalObjectAnimations)
|
2022-03-10 07:58:45 +01:00
|
|
|
- [GlobalObjectCollisionData](#GlobalObjectCollisionData)
|
2022-02-16 07:14:55 +01:00
|
|
|
- [GlobalTextures](#GlobalTextures)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [GraphNode](#GraphNode)
|
|
|
|
- [GraphNodeObject](#GraphNodeObject)
|
2022-02-19 22:51:02 +01:00
|
|
|
- [GraphNode_802A45E4](#GraphNode_802A45E4)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [HandheldShakePoint](#HandheldShakePoint)
|
|
|
|
- [InstantWarp](#InstantWarp)
|
|
|
|
- [LakituState](#LakituState)
|
|
|
|
- [LinearTransitionPoint](#LinearTransitionPoint)
|
|
|
|
- [MarioAnimDmaRelatedThing](#MarioAnimDmaRelatedThing)
|
|
|
|
- [MarioAnimation](#MarioAnimation)
|
|
|
|
- [MarioBodyState](#MarioBodyState)
|
|
|
|
- [MarioState](#MarioState)
|
|
|
|
- [ModeTransitionInfo](#ModeTransitionInfo)
|
2022-02-03 04:24:51 +01:00
|
|
|
- [NetworkPlayer](#NetworkPlayer)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [Object](#Object)
|
|
|
|
- [ObjectHitbox](#ObjectHitbox)
|
|
|
|
- [ObjectNode](#ObjectNode)
|
|
|
|
- [ObjectWarpNode](#ObjectWarpNode)
|
|
|
|
- [OffsetSizePair](#OffsetSizePair)
|
|
|
|
- [ParallelTrackingPoint](#ParallelTrackingPoint)
|
|
|
|
- [PlayerCameraState](#PlayerCameraState)
|
|
|
|
- [PlayerGeometry](#PlayerGeometry)
|
2022-03-05 23:24:58 +01:00
|
|
|
- [RayIntersectionInfo](#RayIntersectionInfo)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [SPTask](#SPTask)
|
2022-03-26 09:08:15 +01:00
|
|
|
- [ServerSettings](#ServerSettings)
|
2022-03-05 05:03:00 +01:00
|
|
|
- [SoundState](#SoundState)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [SpawnInfo](#SpawnInfo)
|
2022-02-19 22:51:02 +01:00
|
|
|
- [SpawnParticlesInfo](#SpawnParticlesInfo)
|
|
|
|
- [Struct802A272C](#Struct802A272C)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [Surface](#Surface)
|
2022-02-16 07:13:10 +01:00
|
|
|
- [TextureInfo](#TextureInfo)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [TransitionInfo](#TransitionInfo)
|
|
|
|
- [UnusedArea28](#UnusedArea28)
|
|
|
|
- [VblankHandler](#VblankHandler)
|
|
|
|
- [Vec3f](#Vec3f)
|
|
|
|
- [Vec3s](#Vec3s)
|
|
|
|
- [WallCollisionData](#WallCollisionData)
|
|
|
|
- [WarpNode](#WarpNode)
|
|
|
|
- [WarpTransition](#WarpTransition)
|
|
|
|
- [WarpTransitionData](#WarpTransitionData)
|
2022-02-19 22:51:02 +01:00
|
|
|
- [WaterDropletParams](#WaterDropletParams)
|
2022-01-30 07:47:22 +01:00
|
|
|
- [Waypoint](#Waypoint)
|
|
|
|
- [Whirlpool](#Whirlpool)
|
2022-02-19 22:51:02 +01:00
|
|
|
- [struct802A1230](#struct802A1230)
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-02-19 07:43:38 +01:00
|
|
|
## [AnimInfo](#AnimInfo)
|
|
|
|
|
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| animAccel | `integer` | |
|
|
|
|
| animFrame | `integer` | |
|
|
|
|
| animFrameAccelAssist | `integer` | |
|
|
|
|
| animID | `integer` | |
|
|
|
|
| animTimer | `integer` | |
|
|
|
|
| animYTrans | `integer` | |
|
|
|
|
| curAnim | [Animation](structs.md#Animation) | |
|
|
|
|
| prevAnimFrame | `integer` | |
|
|
|
|
| prevAnimFrameTimestamp | `integer` | |
|
|
|
|
| prevAnimID | `integer` | |
|
|
|
|
| prevAnimPtr | [Animation](structs.md#Animation) | |
|
2022-02-19 07:43:38 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-01-30 07:47:22 +01:00
|
|
|
## [Animation](#Animation)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| animYTransDivisor | `integer` | |
|
|
|
|
| flags | `integer` | |
|
|
|
|
| index | `Pointer` <`integer`> | read-only |
|
|
|
|
| length | `integer` | |
|
|
|
|
| loopEnd | `integer` | |
|
|
|
|
| loopStart | `integer` | |
|
|
|
|
| startFrame | `integer` | |
|
|
|
|
| unusedBoneCount | `integer` | |
|
|
|
|
| values | `Pointer` <`integer`> | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [Area](#Area)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| camera | [Camera](structs.md#Camera) | |
|
|
|
|
| flags | `integer` | |
|
|
|
|
| index | `integer` | |
|
|
|
|
| instantWarps | [InstantWarp](structs.md#InstantWarp) | |
|
2022-03-26 05:39:03 +01:00
|
|
|
| localAreaTimer | `integer` | read-only |
|
2022-03-05 07:22:31 +01:00
|
|
|
| macroObjects | `Pointer` <`integer`> | read-only |
|
2022-03-30 06:12:42 +02:00
|
|
|
| macroObjectsAltered | `Pointer` <`integer`> | read-only |
|
2022-03-05 07:22:31 +01:00
|
|
|
| musicParam | `integer` | |
|
|
|
|
| musicParam2 | `integer` | |
|
|
|
|
| objectSpawnInfos | [SpawnInfo](structs.md#SpawnInfo) | |
|
|
|
|
| paintingWarpNodes | [WarpNode](structs.md#WarpNode) | |
|
|
|
|
| surfaceRooms | `Pointer` <`integer`> | read-only |
|
|
|
|
| terrainData | `Pointer` <`integer`> | read-only |
|
|
|
|
| terrainType | `integer` | |
|
|
|
|
| warpNodes | [ObjectWarpNode](structs.md#ObjectWarpNode) | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-03-03 10:04:15 +01:00
|
|
|
## [BullyCollisionData](#BullyCollisionData)
|
|
|
|
|
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| conversionRatio | `number` | |
|
|
|
|
| posX | `number` | |
|
|
|
|
| posZ | `number` | |
|
|
|
|
| radius | `number` | |
|
|
|
|
| velX | `number` | |
|
|
|
|
| velZ | `number` | |
|
2022-03-03 10:04:15 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-01-30 07:47:22 +01:00
|
|
|
## [Camera](#Camera)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| areaCenX | `number` | |
|
|
|
|
| areaCenY | `number` | |
|
|
|
|
| areaCenZ | `number` | |
|
|
|
|
| cutscene | `integer` | |
|
|
|
|
| defMode | `integer` | |
|
|
|
|
| doorStatus | `integer` | |
|
|
|
|
| focus | [Vec3f](structs.md#Vec3f) | read-only |
|
|
|
|
| mode | `integer` | |
|
|
|
|
| nextYaw | `integer` | |
|
|
|
|
| pos | [Vec3f](structs.md#Vec3f) | read-only |
|
|
|
|
| unusedVec1 | [Vec3f](structs.md#Vec3f) | read-only |
|
|
|
|
| yaw | `integer` | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CameraFOVStatus](#CameraFOVStatus)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| decay | `integer` | |
|
|
|
|
| fov | `number` | |
|
|
|
|
| fovFunc | `integer` | |
|
|
|
|
| fovOffset | `number` | |
|
|
|
|
| shakeAmplitude | `number` | |
|
|
|
|
| shakePhase | `integer` | |
|
|
|
|
| shakeSpeed | `integer` | |
|
|
|
|
| unusedIsSleeping | `integer` | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CameraStoredInfo](#CameraStoredInfo)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| cannonYOffset | `number` | |
|
|
|
|
| focus | [Vec3f](structs.md#Vec3f) | read-only |
|
|
|
|
| panDist | `number` | |
|
|
|
|
| pos | [Vec3f](structs.md#Vec3f) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CameraTrigger](#CameraTrigger)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| area | `integer` | |
|
|
|
|
| boundsX | `integer` | |
|
|
|
|
| boundsY | `integer` | |
|
|
|
|
| boundsYaw | `integer` | |
|
|
|
|
| boundsZ | `integer` | |
|
|
|
|
| centerX | `integer` | |
|
|
|
|
| centerY | `integer` | |
|
|
|
|
| centerZ | `integer` | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-02-19 22:51:02 +01:00
|
|
|
## [ChainSegment](#ChainSegment)
|
|
|
|
|
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| pitch | `integer` | |
|
|
|
|
| posX | `number` | |
|
|
|
|
| posY | `number` | |
|
|
|
|
| posZ | `number` | |
|
|
|
|
| roll | `integer` | |
|
|
|
|
| yaw | `integer` | |
|
2022-02-19 22:51:02 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-01-30 07:47:22 +01:00
|
|
|
## [Character](#Character)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| animOffsetEnabled | `integer` | read-only |
|
|
|
|
| animOffsetFeet | `number` | read-only |
|
|
|
|
| animOffsetHand | `number` | read-only |
|
|
|
|
| animOffsetLowYPoint | `number` | read-only |
|
|
|
|
| cameraHudHead | `integer` | read-only |
|
|
|
|
| capEnemyLayer | `integer` | read-only |
|
|
|
|
| capMetalModelId | `integer` | read-only |
|
|
|
|
| capMetalWingModelId | `integer` | read-only |
|
|
|
|
| capModelId | `integer` | read-only |
|
|
|
|
| capWingModelId | `integer` | read-only |
|
2022-03-13 06:28:57 +01:00
|
|
|
| hudHead | `integer` | read-only |
|
2022-03-05 07:22:31 +01:00
|
|
|
| hudHeadTexture | [TextureInfo](structs.md#TextureInfo) | read-only |
|
|
|
|
| modelId | `integer` | read-only |
|
|
|
|
| name | `string` | read-only |
|
|
|
|
| soundAttacked | `integer` | read-only |
|
|
|
|
| soundCoughing1 | `integer` | read-only |
|
|
|
|
| soundCoughing2 | `integer` | read-only |
|
|
|
|
| soundCoughing3 | `integer` | read-only |
|
|
|
|
| soundDoh | `integer` | read-only |
|
|
|
|
| soundDrowning | `integer` | read-only |
|
|
|
|
| soundDying | `integer` | read-only |
|
|
|
|
| soundEeuh | `integer` | read-only |
|
|
|
|
| soundFreqScale | `number` | read-only |
|
|
|
|
| soundGameOver | `integer` | read-only |
|
|
|
|
| soundGroundPoundWah | `integer` | read-only |
|
|
|
|
| soundHaha | `integer` | read-only |
|
|
|
|
| soundHaha_2 | `integer` | read-only |
|
|
|
|
| soundHello | `integer` | read-only |
|
|
|
|
| soundHereWeGo | `integer` | read-only |
|
|
|
|
| soundHoohoo | `integer` | read-only |
|
|
|
|
| soundHrmm | `integer` | read-only |
|
|
|
|
| soundImaTired | `integer` | read-only |
|
|
|
|
| soundMamaMia | `integer` | read-only |
|
|
|
|
| soundOnFire | `integer` | read-only |
|
|
|
|
| soundOoof | `integer` | read-only |
|
|
|
|
| soundOoof2 | `integer` | read-only |
|
|
|
|
| soundPanting | `integer` | read-only |
|
|
|
|
| soundPantingCold | `integer` | read-only |
|
|
|
|
| soundPressStartToPlay | `integer` | read-only |
|
|
|
|
| soundPunchHoo | `integer` | read-only |
|
|
|
|
| soundPunchWah | `integer` | read-only |
|
|
|
|
| soundPunchYah | `integer` | read-only |
|
|
|
|
| soundSnoring1 | `integer` | read-only |
|
|
|
|
| soundSnoring2 | `integer` | read-only |
|
|
|
|
| soundSnoring3 | `integer` | read-only |
|
|
|
|
| soundSoLongaBowser | `integer` | read-only |
|
|
|
|
| soundTwirlBounce | `integer` | read-only |
|
|
|
|
| soundUh | `integer` | read-only |
|
|
|
|
| soundUh2 | `integer` | read-only |
|
|
|
|
| soundUh2_2 | `integer` | read-only |
|
|
|
|
| soundWaaaooow | `integer` | read-only |
|
|
|
|
| soundWah2 | `integer` | read-only |
|
|
|
|
| soundWhoa | `integer` | read-only |
|
|
|
|
| soundYahWahHoo | `integer` | read-only |
|
|
|
|
| soundYahoo | `integer` | read-only |
|
|
|
|
| soundYahooWahaYippee | `integer` | read-only |
|
|
|
|
| soundYawning | `integer` | read-only |
|
|
|
|
| torsoRotMult | `number` | read-only |
|
|
|
|
| type | [enum CharacterType](constants.md#enum-CharacterType) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [Controller](#Controller)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| buttonDown | `integer` | |
|
|
|
|
| buttonPressed | `integer` | |
|
|
|
|
| extStickX | `integer` | |
|
|
|
|
| extStickY | `integer` | |
|
|
|
|
| port | `integer` | |
|
|
|
|
| rawStickX | `integer` | |
|
|
|
|
| rawStickY | `integer` | |
|
|
|
|
| stickMag | `number` | |
|
|
|
|
| stickX | `number` | |
|
|
|
|
| stickY | `number` | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [Cutscene](#Cutscene)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| duration | `integer` | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CutsceneSplinePoint](#CutsceneSplinePoint)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| index | `integer` | |
|
|
|
|
| point | [Vec3s](structs.md#Vec3s) | read-only |
|
|
|
|
| speed | `integer` | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [CutsceneVariable](#CutsceneVariable)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| angle | [Vec3s](structs.md#Vec3s) | read-only |
|
|
|
|
| point | [Vec3f](structs.md#Vec3f) | read-only |
|
|
|
|
| unused1 | `integer` | |
|
|
|
|
| unused2 | `integer` | |
|
|
|
|
| unusedPoint | [Vec3f](structs.md#Vec3f) | read-only |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
|
|
|
## [FloorGeometry](#FloorGeometry)
|
|
|
|
|
2022-02-04 10:32:19 +01:00
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| normalX | `number` | |
|
|
|
|
| normalY | `number` | |
|
|
|
|
| normalZ | `number` | |
|
|
|
|
| originOffset | `number` | |
|
2022-01-30 07:47:22 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-03-04 03:31:45 +01:00
|
|
|
## [GlobalObjectAnimations](#GlobalObjectAnimations)
|
|
|
|
|
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
2022-03-05 07:22:31 +01:00
|
|
|
| amp_seg8_anims_08004034 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| birds_seg5_anims_050009E8 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| blue_fish_seg3_anims_0301C2B0 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| bobomb_seg8_anims_0802396C | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| bookend_seg5_anims_05002540 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| bowser_key_seg3_anims_list | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| bowser_seg6_anims_06057690 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| bub_seg6_anims_06012354 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| bully_seg5_anims_0500470C | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| butterfly_seg3_anims_030056B0 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| castle_grounds_seg7_anims_flags | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| chain_chomp_seg6_anims_06025178 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| chair_seg5_anims_05005784 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| chilly_chief_seg6_anims_06003994 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| chuckya_seg8_anims_0800C070 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| clam_shell_seg5_anims_05001744 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| door_seg3_anims_030156C0 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| dorrie_seg6_anims_0600F638 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| eyerok_seg5_anims_050116E4 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| flyguy_seg8_anims_08011A64 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| goomba_seg8_anims_0801DA4C | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| heave_ho_seg5_anims_0501534C | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| hoot_seg5_anims_05005768 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| king_bobomb_seg5_anims_0500FE30 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| klepto_seg5_anims_05008CFC | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| koopa_flag_seg6_anims_06001028 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| koopa_seg6_anims_06011364 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| lakitu_enemy_seg5_anims_050144D4 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| lakitu_seg6_anims_060058F8 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| mad_piano_seg5_anims_05009B14 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| manta_seg5_anims_05008EB4 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| mips_seg6_anims_06015634 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| moneybag_seg6_anims_06005E5C | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| monty_mole_seg5_anims_05007248 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| peach_seg5_anims_0501C41C | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| penguin_seg5_anims_05008B74 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| piranha_plant_seg6_anims_0601C31C | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| scuttlebug_seg6_anims_06015064 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| seaweed_seg6_anims_0600A4D4 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| skeeter_seg6_anims_06007DE0 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| snowman_seg5_anims_0500D118 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| spindrift_seg5_anims_05002D68 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| spiny_seg5_anims_05016EAC | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| sushi_seg5_anims_0500AE54 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| swoop_seg6_anims_060070D0 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| toad_seg6_anims_0600FB58 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| ukiki_seg5_anims_05015784 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| unagi_seg5_anims_05012824 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| water_ring_seg6_anims_06013F7C | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| whomp_seg6_anims_06020A04 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| wiggler_seg5_anims_0500C874 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| wiggler_seg5_anims_0500EC8C | `Pointer` <`ObjectAnimPointer`> | read-only |
|
|
|
|
| yoshi_seg5_anims_05024100 | `Pointer` <`ObjectAnimPointer`> | read-only |
|
2022-03-04 03:31:45 +01:00
|
|
|
|
|
|
|
[:arrow_up_small:](#)
|
|
|
|
|
|
|
|
<br />
|
|
|
|
|
2022-03-10 07:58:45 +01:00
|
|
|
## [GlobalObjectCollisionData](#GlobalObjectCollisionData)
|
|
|
|
|
|
|
|
| Field | Type | Access |
|
|
|
|
| ----- | ---- | ------ |
|
|
|
|
| bbh_seg7_collision_coffin | `Pointer` <`Collision`> | |
|
|
|
|
| bbh_seg7_collision_haunted_bookshelf | `Pointer` <`Collision`> | |
|
|
|
|
| bbh_seg7_collision_merry_go_round | `Pointer` <`Collision`> | |
|
|
|
|
| bbh_seg7_collision_mesh_elevator | `Pointer` <`Collision`> | |
|
|
|
|
| bbh_seg7_collision_staircase_step | `Pointer` <`Collision`> | |
|
|
|
|
| bbh_seg7_collision_tilt_floor_platform | `Pointer` <`Collision`> | |
|
|
|
|
| bitdw_seg7_collision_moving_pyramid | `Pointer` <`Collision`> | |
|
|
|
|
| bitfs_seg7_collision_inverted_pyramid | `Pointer` <`Collision`> | |
|
|
|
|
| bitfs_seg7_collision_sinking_cage_platform | `Pointer` <`Collision`> | |
|
|
|
|
| bitfs_seg7_collision_sinking_platform | `Pointer` <`Collision`> | |
|
|
|
|
| bitfs_seg7_collision_squishable_platform | `Pointer` <`Collision`> | |
|
|
|
|
| blue_coin_switch_seg8_collision_08000E98 | `Pointer` <`Collision`> | |
|
|
|
|
| bob_seg7_collision_chain_chomp_gate | `Pointer` <`Collision`> | |
|
|
|
|
| bowser_2_seg7_collision_tilting_platform | `Pointer` <`Collision`> | |
|
|
|
|
| breakable_box_seg8_collision_08012D70 | `Pointer` <`Collision`> | |
|
|
|
|
| cannon_lid_seg8_collision_08004950 | `Pointer` <`Collision`> | |
|
|
|
|
| capswitch_collision_050033D0 | `Pointer` <`Collision`> | |
|
|
|
|
| capswitch_collision_05003448 | `Pointer` <`Collision`> | |
|
|
|
|
| castle_grounds_seg7_collision_cannon_grill | `Pointer` <`Collision`> | |
|
|
|
|
| castle_grounds_seg7_collision_moat_grills | `Pointer` <`Collision`> | |
|
|
|
|
| checkerboard_platform_seg8_collision_0800D710 | `Pointer` <`Collision`> | |
|
|
|
|
| ddd_seg7_collision_bowser_sub_door | `Pointer` <`Collision`> | |
|
|
|
|
| ddd_seg7_collision_submarine | `Pointer` <`Collision`> | |
|
|
|
|
| door_seg3_collision_0301CE78 | `Pointer` <`Collision`> | |
|
|
|
|
| dorrie_seg6_collision_0600F644 | `Pointer` <`Collision`> | |
|
|
|
|
| exclamation_box_outline_seg8_collision_08025F78 | `Pointer` <`Collision`> | |
|
|
|
|
| hmc_seg7_collision_controllable_platform | `Pointer` <`Collision`> | |
|
|
|
|
| hmc_seg7_collision_controllable_platform_sub | `Pointer` <`Collision`> | |
|
|
|
|
| hmc_seg7_collision_elevator | `Pointer` <`Collision`> | |
|
|
|
|
| inside_castle_seg7_collision_floor_trap | `Pointer` <`Collision`> | |
|
|
|
|
| inside_castle_seg7_collision_star_door | `Pointer` <`Collision`> | |
|
|
|
|
